Category
Popular
-
Preowned Apple iPhone 11 64 gb
620.00 $
-
Preowned Samsung Galaxy S9 (64 GB)
283.00 $
-
Preowned Samsung Galaxy S10 Unlocked
393.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
338.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
355.00 $
Realme 10000mAh Power Bank
75.00 $
- 30W Two-way Dart Charge Super-fast Charge and Recharge
- Fully Charged in a 96 minute
- High-density Li-Po Batteries Large Capacity, Stable and Enduring
- 15-Layer Charging Protection
- Carbon Fiber Design
Descriptions:
- 30W Two-way Dart Charge Super-fast Charge and Recharge
- Fully Charged in a 96 minute
- High-density Li-Po Batteries Large Capacity, Stable and Enduring
- 15-Layer Charging Protection
- Carbon Fiber Design
| color | Yellow |
|---|
Quick Comparison
| Settings | Realme 10000mAh Power Bank remove | Realme Buds Air remove | Realme Buds 2 remove | Realme Air Pro remove | 3 in 1 Remax Phone charging cable remove | Realme Wireless Buds remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Realme 10000mAh Power Bank remove | Realme Buds Air remove | Realme Buds 2 remove | Realme Air Pro remove | 3 in 1 Remax Phone charging cable remove | Realme Wireless Buds remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 75.00 $ | 149.00 $ | 49.00 $ | 149.00 $ | 22.00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 6 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 6 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
| Color: Black
Type: In-ear
Connector: 3.5mm audio jack
In-line Remote: Yes
Coil Material: Copper-clad aluminum
Wire core: Enameled copper wire + synthetic fiber
Cable Length: 1.25 m
Weight: 13.5 g
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Descriptions:
| Descriptions:
| Description:Color: Black
Type: In-ear
Connector: 3.5mm audio jack
In-line Remote: Yes
Coil Material: Copper-clad aluminum
Wire core: Enameled copper wire + synthetic fiber
Cable Length: 1.25 m
Weight: 13.5 g
| Description:
| Description:
| Description:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|












Reviews
There are no reviews yet.