Category
Popular
-
Preowned Apple iPhone 11 64 gb 620.00 $
-
Preowned Samsung Galaxy S9 (64 GB) 283.00 $
-
Preowned Samsung Galaxy S10 Unlocked 393.00 $
-
Preowned Apple iPad 5th Gen (Wifi) 338.00 $
-
Preowned Apple iPad 5th Gen (Wifi) 355.00 $
Realme C11
190.00 $
- Display: 6.5″
- Resolution: 1600×720+
- Screen-to-body ratio: 88.7%
- Battery: 5000mAh
- Camera: 13 MP AI Dual Camera
- Processor: MediaTek Helio G35
- Ram and Storage: 2GB + 32gb
Description
- Display: 6.5″
- Resolution: 1600×720+
- Screen-to-body ratio: 88.7%
- Battery: 5000mAh
- Camera: 13 MP AI Dual Camera
- Processor: MediaTek Helio G35
- Ram and Storage: 2GB + 32gb
color | Mint Green, Papper Gray |
---|---|
Display | 6.5" |
Battery | 5000mAh |
Camera | 13MP AI Dual Camera |
Processor | MediaTek Helio G35 |
Storage & RAM | 2GB +32GB |
Packing List | Realme C11 |
You may also like…
-
OPPO A15
209.00 $199.00 $Add to cart- Brand: OPPO
- Model: A15
- Operating System: Android 10.0
- Display: 6.52 in
- Resolution: 600×720 HD+
- Refresh Rate: 60Hz
- Touch Sampling Rate: 60Hz
- Battery: 4100mAh/15.78Wh
- Form Factor Smartphone
- Color: Dynamic Black
- Storage and Memory: 3GB + 32GB (LPDDR4x @1600MHz 2×16bit)
Quick Comparison
Settings | Realme C11 remove | Samsung Galaxy A12 remove | Samsung Galaxy A21s remove | Apple iPhone XR (64 GB) remove | Apple iPhone X (256 GB) remove | Telstra Essential Pro 2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Realme C11 remove | Samsung Galaxy A12 remove | Samsung Galaxy A21s remove | Apple iPhone XR (64 GB) remove | Apple iPhone X (256 GB) remove | Telstra Essential Pro 2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 190.00 $ | 289.00 $ | 299.00 $ | 429.00 $ | 499.00 $ | 149.00 $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Description
| Descriptions:
| Descriptions:
| Descriptions:
| Descriptions:
| Descriptions:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.