Category
Popular
-
Preowned Apple iPhone 11 64 gb 620.00 $
-
Preowned Samsung Galaxy S9 (64 GB) 283.00 $
-
Preowned Samsung Galaxy S10 Unlocked 393.00 $
-
Preowned Apple iPad 5th Gen (Wifi) 338.00 $
-
Preowned Apple iPad 5th Gen (Wifi) 355.00 $
Preowned Samsung Galaxy S9 (64 GB)
283.00 $
- Display: 5.8″ , 1400X2960px
- Camera: 12MP, 2160p
- RAM and Storage: 4GB and 64gb
- CPU: Exynos 9810
- Battery: 3000mAh
- Weight: 163g
- Thickness: 8.5
Descriptions:
- Display: 5.8″ , 1400X2960px
- Camera: 12MP, 2160p
- RAM and Storage: 4GB and 64gb
- CPU: Exynos 9810
- Battery: 3000mAh
- Weight: 163g
- Thickness: 8.5
Display: | 5.8" , 1400X2960px |
---|---|
Camera | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS Features Video: |
CPU | Exynos 9810 (10 nm) – EMEA |
RAM | 4GB |
Battery | 3000mAh |
Weight | 163g |
Thickness | 8.5mm |
Storage | 64GB |
color | Black, Blue |
You may also like…
Quick Comparison
Settings | Preowned Samsung Galaxy S9 (64 GB) remove | Telstra Essential Pro 2 remove | Samsung Galaxy A52 remove | Samsung Galaxy A21s remove | Samsung Galaxy Note 9 (128 GB) remove | Samsung Galaxy S9 Plus (64 GB) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Preowned Samsung Galaxy S9 (64 GB) remove | Telstra Essential Pro 2 remove | Samsung Galaxy A52 remove | Samsung Galaxy A21s remove | Samsung Galaxy Note 9 (128 GB) remove | Samsung Galaxy S9 Plus (64 GB) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 283.00 $ | 149.00 $ | 599.00 $ | 299.00 $ | 419.00 $ | 369.00 $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Descriptions:
| Descriptions:
| Descriptions:
| Descriptions:
| Descriptions:
| Descriptions:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Related products
-
Preowned Apple iPhone 11 64 gb
620.00 $Add to cartDescriptions:
- Displey: 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density)
- Size: 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio)
- Camera: 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS
- CPU: Apple A13 Bionic
- Battery: 3110mAh
- Weight: 194g
- Thickness: 8.3
-
IPhone 7 black 32GB
229.00 $Add to cartDescriptions:
- Processor: Apple A10 Fusion Chip
- Display: 750 x 1334 pixels, 16:9 ratio (~326 ppi density)
- Camera: 12 MP, f/1.8, 28mm (wide), 1/3″, PDAF, OIS
- Features: Quad-LED dual-tone flash, HDR
- Video: 4K@30fps, 1080p@30/60/120fps, 720p@240fps
- Battery: 1960mAh
Reviews
There are no reviews yet.