Category
Popular
-
Preowned Apple iPhone 11 64 gb
620.00 $
-
Preowned Samsung Galaxy S9 (64 GB)
283.00 $
-
Preowned Samsung Galaxy S10 Unlocked
393.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
338.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
355.00 $
Preowned Samsung Galaxy S9 (64 GB)
283.00 $
- Display: 5.8″ , 1400X2960px
- Camera: 12MP, 2160p
- RAM and Storage: 4GB and 64gb
- CPU: Exynos 9810
- Battery: 3000mAh
- Weight: 163g
- Thickness: 8.5
Descriptions:
- Display: 5.8″ , 1400X2960px
- Camera: 12MP, 2160p
- RAM and Storage: 4GB and 64gb
- CPU: Exynos 9810
- Battery: 3000mAh
- Weight: 163g
- Thickness: 8.5
| Display: | 5.8" , 1400X2960px |
|---|---|
| Camera | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS Features Video: |
| CPU | Exynos 9810 (10 nm) – EMEA |
| RAM | 4GB |
| Battery | 3000mAh |
| Weight | 163g |
| Thickness | 8.5mm |
| Storage | 64GB |
| color | Black, Blue |
You may also like…
Quick Comparison
| Settings | Preowned Samsung Galaxy S9 (64 GB) remove | Apple iPhone XR (64 GB) remove | OPPO A53s remove | OPPO A53 remove | Samsung Galaxy A12 remove | Samsung Galaxy A21s remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Preowned Samsung Galaxy S9 (64 GB) remove | Apple iPhone XR (64 GB) remove | OPPO A53s remove | OPPO A53 remove | Samsung Galaxy A12 remove | Samsung Galaxy A21s remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 283.00 $ | 429.00 $ | 289.00 $ | 299.00 $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Descriptions:
| Descriptions:
| Description
| Description
| Descriptions:
| Descriptions:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Related products
-
Preowned Apple iPad 5th Gen (Wifi)
338.00 $Add to cartDescriptions:
- Processor: A9 chip with 64-bit architecture
- Size: 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio)
- Display: 1536 x 2048 pixels, 4:3 ratio (~264 ppi density)
- Main Camera: 8 MP, f/2.4, 31mm (standard), 1.12µm, AF
- Front Camera: 1.2 MP, f/2.2, 31mm (standard)
- Video: 1080p@30fps, 720p@120fps, HDR, stereo sound rec.
- Battery: 8827mAh
-
Preowned Samsung Galaxy S10 Unlocked
393.00 $Add to cartDescriptions:
- Network: Unlocked
- Telstra compatible: Yes
- Optus compatible: Yes
- Vodafone compatible: Yes
- Screen: Gorilla Glass 6.1″ (1440 x 3040 pixels)
- Camera: 10MP (front camera), Triple 12MP (rear cameras)
- Processor: 2.84GHz Qualcomm Snapdragon 855 or Exynos 9820
- RAM: 8GB
- Colour options: Prism White, Prism Black
- Sim Card Format: Nano-SIM
- Storage: 128GB
- Memory Card Slot: MicroSD
- eSIM: No
- Network: GSM/CDMA/LTE/4G
- Connectibity: Bluetooth 5.0, Wi-Fi 802.11, Samsung Pay
- Charging: USB-C, Qi wireless charging, reverse wireless charging
- Earphones: 3.5mm earphone jack
- Biometrics: Fingerprint scanner
- Release Date: March 2019
- Double SIM: No
- Brand: Samsung
- Weight: 157g / 5.54oz
- Dimensions: 149.9 x 70.4 x 7.8mm (5.90 x 2.77 x 0.31 inches)

Telstra Essential Pro 2 












Reviews
There are no reviews yet.