Category
Popular
-
Preowned Apple iPhone 11 64 gb 620.00 $
-
Preowned Samsung Galaxy S9 (64 GB) 283.00 $
-
Preowned Samsung Galaxy S10 Unlocked 393.00 $
-
Preowned Apple iPad 5th Gen (Wifi) 338.00 $
-
Preowned Apple iPad 5th Gen (Wifi) 355.00 $
Samsung Galaxy A12
289.00 $
- Display: 6.5″
- Processor: MediaTek Helio G80
- RAM: 4GB
- Storage: 128 GB
- Battery Capacity: 5000 mAh
- OS: Android
Descriptions:
- Display: 6.5″
- Processor: MediaTek Helio G80
- RAM: 4GB
- Storage: 128 GB
- Battery Capacity: 5000 mAh
- OS: Android
color | Black |
---|---|
CPU | Mediatek MT6765 Helio P35 (12nm) |
OS | Android 10, upgradable to Android 11, One UI 3.1 |
Display | 6.5", 720×1600 |
Battery | 5000mAh |
You may also like…
Quick Comparison
Settings | Samsung Galaxy A12 remove | Preowned Samsung Galaxy S10 Unlocked remove | OPPO A91s remove | Realme C11 remove | OPPO A53s remove | Samsung Galaxy s10 (128 GB) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Samsung Galaxy A12 remove | Preowned Samsung Galaxy S10 Unlocked remove | OPPO A91s remove | Realme C11 remove | OPPO A53s remove | Samsung Galaxy s10 (128 GB) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 289.00 $ | 393.00 $ | 369.00 $ | 190.00 $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| Descriptions:
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Descriptions:
| Descriptions:
| Description
| Description
| Description
| Descriptions:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
IPhone 7 black 128GB
259.00 $Add to cartDescriptions:
- Processor: Apple A10 Fusion Chip
- Display: 750 x 1334 pixels, 16:9 ratio (~326 ppi density)
- Camera: 12 MP, f/1.8, 28mm (wide), 1/3″, PDAF, OIS
- Features: Quad-LED dual-tone flash, HDR
- Video: 4K@30fps, 1080p@30/60/120fps, 720p@240fps
- Battery: 1960mAh
Reviews
There are no reviews yet.