Category
Popular
-
Preowned Apple iPhone 11 64 gb 620.00 $
-
Preowned Samsung Galaxy S9 (64 GB) 283.00 $
-
Preowned Samsung Galaxy S10 Unlocked 393.00 $
-
Preowned Apple iPad 5th Gen (Wifi) 338.00 $
-
Preowned Apple iPad 5th Gen (Wifi) 355.00 $
iPhone 8 (256 GB)
349.00 $
- Display: 4.7″, 750x1334px
- Color: Gold, Space Grey
- Camera: 12MP, 2160p
- CPU: Apple A11 Bionic
- RAM: 2GB
- Battery: 1821mAh
- Weight: 148g
- Thickness: 7.3mm
Descriptions:
- Display: 4.7″, 750x1334px
- Color: Gold, Space Grey
- Camera: 12MP, 2160p
- CPU: Apple A11 Bionic
- RAM: 2GB
- Battery: 1821mAh
- Weight: 148g
- Thickness: 7.3mm
Display | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
---|---|
OS | iOS 11, upgradable to iOS 14.6 |
CPU | Apple A11 Bionic (10 nm) |
Camera | 12 MP, f/1.8, 28mm (wide), PDAF, OIS Quad-LED dual-tone flash, HDR 4K@24/30/60fps, 1080p@30/60/120/240fps |
Battery | Li-Ion 1821 mAh, non-removable (6.96 Wh) Fast charging 15W, 50% in 30 min |
USB | Lightning, USB2.0 |
You may also like…
Quick Comparison
Settings | iPhone 8 (256 GB) remove | IPhone 7 black 32GB remove | Realme C11 remove | Apple iPhone X (64 GB) remove | Telstra Essential Pro 2 remove | OPPO A53 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | iPhone 8 (256 GB) remove | IPhone 7 black 32GB remove | Realme C11 remove | Apple iPhone X (64 GB) remove | Telstra Essential Pro 2 remove | OPPO A53 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 349.00 $ | 229.00 $ | 190.00 $ | 449.00 $ | 149.00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| Descriptions:
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Descriptions:
| Descriptions:
| Description
| Descriptions:
| Descriptions:
| Description
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Related products
-
OPPO A15
209.00 $199.00 $Add to cart- Brand: OPPO
- Model: A15
- Operating System: Android 10.0
- Display: 6.52 in
- Resolution: 600×720 HD+
- Refresh Rate: 60Hz
- Touch Sampling Rate: 60Hz
- Battery: 4100mAh/15.78Wh
- Form Factor Smartphone
- Color: Dynamic Black
- Storage and Memory: 3GB + 32GB (LPDDR4x @1600MHz 2×16bit)
-
IPhone 7 black 128GB
259.00 $Add to cartDescriptions:
- Processor: Apple A10 Fusion Chip
- Display: 750 x 1334 pixels, 16:9 ratio (~326 ppi density)
- Camera: 12 MP, f/1.8, 28mm (wide), 1/3″, PDAF, OIS
- Features: Quad-LED dual-tone flash, HDR
- Video: 4K@30fps, 1080p@30/60/120fps, 720p@240fps
- Battery: 1960mAh
Reviews
There are no reviews yet.