Category
Popular
-
Preowned Apple iPhone 11 64 gb
620.00 $
-
Preowned Samsung Galaxy S9 (64 GB)
283.00 $
-
Preowned Samsung Galaxy S10 Unlocked
393.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
338.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
355.00 $
iPhone 8 (256 GB)
349.00 $
- Display: 4.7″, 750x1334px
- Color: Gold, Space Grey
- Camera: 12MP, 2160p
- CPU: Apple A11 Bionic
- RAM: 2GB
- Battery: 1821mAh
- Weight: 148g
- Thickness: 7.3mm
Descriptions:
- Display: 4.7″, 750x1334px
- Color: Gold, Space Grey
- Camera: 12MP, 2160p
- CPU: Apple A11 Bionic
- RAM: 2GB
- Battery: 1821mAh
- Weight: 148g
- Thickness: 7.3mm
| Display | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
|---|---|
| OS | iOS 11, upgradable to iOS 14.6 |
| CPU | Apple A11 Bionic (10 nm) |
| Camera | 12 MP, f/1.8, 28mm (wide), PDAF, OIS Quad-LED dual-tone flash, HDR 4K@24/30/60fps, 1080p@30/60/120/240fps |
| Battery | Li-Ion 1821 mAh, non-removable (6.96 Wh) Fast charging 15W, 50% in 30 min |
| USB | Lightning, USB2.0 |
You may also like…
Quick Comparison
| Settings | iPhone 8 (256 GB) remove | Apple iPhone XR (128 GB) remove | Preowned Apple iPhone 11 64 gb remove | Samsung Galaxy A52 remove | OPPO A91s remove | IPhone 7 black 32GB remove | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | iPhone 8 (256 GB) remove | Apple iPhone XR (128 GB) remove | Preowned Apple iPhone 11 64 gb remove | Samsung Galaxy A52 remove | OPPO A91s remove | IPhone 7 black 32GB remove | ||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 349.00 $ | 469.00 $ | 620.00 $ | 599.00 $ | 369.00 $ | 229.00 $ | ||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
| Descriptions:
|
|
| Descriptions:
| ||||||||||||||||||||||||||||||||||||||||||||||
| Content | Descriptions:
| Descriptions:
| Descriptions:
| Descriptions:
| Description
| Descriptions:
| ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|

Samsung Galaxy Note 9 (128 GB) 












Reviews
There are no reviews yet.