Category
Popular
- Preowned Apple iPhone 11 64 gb 620.00 $
- Preowned Samsung Galaxy S9 (64 GB) 283.00 $
- Preowned Samsung Galaxy S10 Unlocked 393.00 $
- Preowned Apple iPad 5th Gen (Wifi) 338.00 $
- Preowned Apple iPad 5th Gen (Wifi) 355.00 $
OPPO A53
269.00 $ 229.00 $
- Storage and Memory: 4GB+64GB
- Display: 6.5
- Resolution: 1600×720
- Refresh Rate: Up to 90Hz
- Touch Sampling Rate up to 120 Hz
- Pixel Density: 269PPI
- Battery: 5000mAh
- Operating System: Color OS 7.2 based on Android 10
- CPU: SDM460
- CPU Speed: up to 1.8 GHz
Out of stock
Description
- Storage and Memory: 4GB+64GB
- Display: 6.5
- Resolution: 1600×720
- Refresh Rate: Up to 90Hz
- Touch Sampling Rate up to 120 Hz
- Pixel Density: 269PPI
- Battery: 5000mAh
- Operating System: Color OS 7.2 based on Android 10
- CPU: SDM460
- CPU Speed: up to 1.8 GHz
Size and Weight | Height: about 163.9mm |
---|---|
Storage and Memory | 4GB+64GB |
Display | Size: 6.5" (diagonal) |
Camera | Rear Camera Front Camera |
Mobile Chips Platform | CPU: SDM460 |
Battery | 4890mAh/18.92Wh (minimal) |
You may also like…
-
OPPO A15
209.00 $199.00 $Add to cart- Brand: OPPO
- Model: A15
- Operating System: Android 10.0
- Display: 6.52 in
- Resolution: 600×720 HD+
- Refresh Rate: 60Hz
- Touch Sampling Rate: 60Hz
- Battery: 4100mAh/15.78Wh
- Form Factor Smartphone
- Color: Dynamic Black
- Storage and Memory: 3GB + 32GB (LPDDR4x @1600MHz 2×16bit)
Quick Comparison
Settings | OPPO A53 remove | Apple iPhone XR (128 GB) remove | IPhone 7 black 128GB remove | Apple iPhone X (64 GB) remove | Realme C12 remove | Samsung Galaxy A32 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | OPPO A53 remove | Apple iPhone XR (128 GB) remove | IPhone 7 black 128GB remove | Apple iPhone X (64 GB) remove | Realme C12 remove | Samsung Galaxy A32 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 469.00 $ | 259.00 $ | 449.00 $ | 219.00 $ | 499.00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
| Descriptions:
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Description
| Descriptions:
| Descriptions:
| Descriptions:
| Description:
| Descriptions:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Related products
-
IPhone 7 black 32GB
229.00 $Add to cartDescriptions:
- Processor: Apple A10 Fusion Chip
- Display: 750 x 1334 pixels, 16:9 ratio (~326 ppi density)
- Camera: 12 MP, f/1.8, 28mm (wide), 1/3″, PDAF, OIS
- Features: Quad-LED dual-tone flash, HDR
- Video: 4K@30fps, 1080p@30/60/120fps, 720p@240fps
- Battery: 1960mAh
Reviews
There are no reviews yet.