Category
Popular
-
Preowned Apple iPhone 11 64 gb
620.00 $
-
Preowned Samsung Galaxy S9 (64 GB)
283.00 $
-
Preowned Samsung Galaxy S10 Unlocked
393.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
338.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
355.00 $
Samsung Galaxy A12
289.00 $
- Display: 6.5″
- Processor: MediaTek Helio G80
- RAM: 4GB
- Storage: 128 GB
- Battery Capacity: 5000 mAh
- OS: Android
Descriptions:
- Display: 6.5″
- Processor: MediaTek Helio G80
- RAM: 4GB
- Storage: 128 GB
- Battery Capacity: 5000 mAh
- OS: Android
| color | Black |
|---|---|
| CPU | Mediatek MT6765 Helio P35 (12nm) |
| OS | Android 10, upgradable to Android 11, One UI 3.1 |
| Display | 6.5", 720×1600 |
| Battery | 5000mAh |
You may also like…
Quick Comparison
| Settings | Samsung Galaxy A12 remove | Samsung Galaxy A51 (128 GB) remove | Realme C12 remove | Samsung Galaxy Note 9 (128 GB) remove | Samsung Galaxy A32 remove | Realme C11 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung Galaxy A12 remove | Samsung Galaxy A51 (128 GB) remove | Realme C12 remove | Samsung Galaxy Note 9 (128 GB) remove | Samsung Galaxy A32 remove | Realme C11 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 289.00 $ | 599.00 $ | 219.00 $ | 419.00 $ | 499.00 $ | 190.00 $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Descriptions:
| Descriptions:
| Description:
| Descriptions:
| Descriptions:
| Description
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|

Samsung Galaxy s10 (128 GB) 












Reviews
There are no reviews yet.