Category
Popular
-
Preowned Apple iPhone 11 64 gb
620.00 $
-
Preowned Samsung Galaxy S9 (64 GB)
283.00 $
-
Preowned Samsung Galaxy S10 Unlocked
393.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
338.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
355.00 $
Samsung Galaxy A12
289.00 $
- Display: 6.5″
- Processor: MediaTek Helio G80
- RAM: 4GB
- Storage: 128 GB
- Battery Capacity: 5000 mAh
- OS: Android
Descriptions:
- Display: 6.5″
- Processor: MediaTek Helio G80
- RAM: 4GB
- Storage: 128 GB
- Battery Capacity: 5000 mAh
- OS: Android
| color | Black |
|---|---|
| CPU | Mediatek MT6765 Helio P35 (12nm) |
| OS | Android 10, upgradable to Android 11, One UI 3.1 |
| Display | 6.5", 720×1600 |
| Battery | 5000mAh |
You may also like…
Quick Comparison
| Settings | Samsung Galaxy A12 remove | IPhone 7 black 128GB remove | iPhone 8 (256 GB) remove | Samsung Galaxy A32 remove | OPPO A53 remove | Preowned Apple iPhone 11 64 gb remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung Galaxy A12 remove | IPhone 7 black 128GB remove | iPhone 8 (256 GB) remove | Samsung Galaxy A32 remove | OPPO A53 remove | Preowned Apple iPhone 11 64 gb remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 289.00 $ | 259.00 $ | 349.00 $ | 499.00 $ | 620.00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| Descriptions:
|
|
|
| Descriptions:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Descriptions:
| Descriptions:
| Descriptions:
| Descriptions:
| Description
| Descriptions:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
Related products
-
Preowned Apple iPhone 11 64 gb
620.00 $Add to cartDescriptions:
- Displey: 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density)
- Size: 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio)
- Camera: 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS
- CPU: Apple A13 Bionic
- Battery: 3110mAh
- Weight: 194g
- Thickness: 8.3

iPhone X/XS/11 Pro Tempered Glass from Remax
iPhone 7/8 Plus Roar 5D Temper Glass
iPhone XS Max/ 11 Pro Max compatible Screen Protector Glass 










Reviews
There are no reviews yet.