Category
Popular
-
Preowned Apple iPhone 11 64 gb 620.00 $
-
Preowned Samsung Galaxy S9 (64 GB) 283.00 $
-
Preowned Samsung Galaxy S10 Unlocked 393.00 $
-
Preowned Apple iPad 5th Gen (Wifi) 338.00 $
-
Preowned Apple iPad 5th Gen (Wifi) 355.00 $
OPPO A54 5G
429.00 $ 355.00 $
- Qualcomm® 5G SoC
- 5000mAh Mega Battery
- 90Hz Hyper-color Screen
- 4+64 Storage
- 48MP AI Quad Camera
Out of stock
Description:
- Qualcomm® 5G SoC
- 5000mAh Mega Battery
- 90Hz Hyper-color Screen
- 4+64 Storage
- 48MP AI Quad Camera
Color | Fluid Black/ Fantastic Purple |
---|---|
Camera | 48 MP/ 1080p |
RAM and CHIP | 6 GB / SNAPDRAGON 480 5G |
Battery | 5000mAH |
Display | 6.5" |
You may also like…
-
OPPO A15
209.00 $199.00 $Add to cart- Brand: OPPO
- Model: A15
- Operating System: Android 10.0
- Display: 6.52 in
- Resolution: 600×720 HD+
- Refresh Rate: 60Hz
- Touch Sampling Rate: 60Hz
- Battery: 4100mAh/15.78Wh
- Form Factor Smartphone
- Color: Dynamic Black
- Storage and Memory: 3GB + 32GB (LPDDR4x @1600MHz 2×16bit)
Quick Comparison
Settings | OPPO A54 5G remove | OPPO A53s remove | Telstra Essential Pro 2 remove | Realme C11 remove | OPPO A15 remove | Samsung Galaxy A12 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | OPPO A54 5G remove | OPPO A53s remove | Telstra Essential Pro 2 remove | Realme C11 remove | OPPO A15 remove | Samsung Galaxy A12 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 149.00 $ | 190.00 $ | 289.00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Description:
| Description
| Descriptions:
| Description
| DESCRIPTION
| Descriptions:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Related products
-
Preowned Apple iPhone 11 64 gb
620.00 $Add to cartDescriptions:
- Displey: 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density)
- Size: 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio)
- Camera: 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS
- CPU: Apple A13 Bionic
- Battery: 3110mAh
- Weight: 194g
- Thickness: 8.3
-
IPhone 7 black 128GB
259.00 $Add to cartDescriptions:
- Processor: Apple A10 Fusion Chip
- Display: 750 x 1334 pixels, 16:9 ratio (~326 ppi density)
- Camera: 12 MP, f/1.8, 28mm (wide), 1/3″, PDAF, OIS
- Features: Quad-LED dual-tone flash, HDR
- Video: 4K@30fps, 1080p@30/60/120fps, 720p@240fps
- Battery: 1960mAh
Reviews
There are no reviews yet.