Category
Popular
-
Preowned Apple iPhone 11 64 gb
620.00 $
-
Preowned Samsung Galaxy S9 (64 GB)
283.00 $
-
Preowned Samsung Galaxy S10 Unlocked
393.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
338.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
355.00 $
OPPO A54 5G
429.00 $ 355.00 $
- Qualcomm® 5G SoC
- 5000mAh Mega Battery
- 90Hz Hyper-color Screen
- 4+64 Storage
- 48MP AI Quad Camera
Out of stock
Description:
- Qualcomm® 5G SoC
- 5000mAh Mega Battery
- 90Hz Hyper-color Screen
- 4+64 Storage
- 48MP AI Quad Camera
| Color | Fluid Black/ Fantastic Purple |
|---|---|
| Camera | 48 MP/ 1080p |
| RAM and CHIP | 6 GB / SNAPDRAGON 480 5G |
| Battery | 5000mAH |
| Display | 6.5" |
You may also like…
-
OPPO A15
209.00 $199.00 $Add to cart- Brand: OPPO
- Model: A15
- Operating System: Android 10.0
- Display: 6.52 in
- Resolution: 600×720 HD+
- Refresh Rate: 60Hz
- Touch Sampling Rate: 60Hz
- Battery: 4100mAh/15.78Wh
- Form Factor Smartphone
- Color: Dynamic Black
- Storage and Memory: 3GB + 32GB (LPDDR4x @1600MHz 2×16bit)
Quick Comparison
| Settings | OPPO A54 5G remove | Samsung Galaxy A52 remove | Samsung Galaxy A21s remove | Samsung Galaxy A12 remove | IPhone 7 black 32GB remove | Realme C12 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | OPPO A54 5G remove | Samsung Galaxy A52 remove | Samsung Galaxy A21s remove | Samsung Galaxy A12 remove | IPhone 7 black 32GB remove | Realme C12 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 599.00 $ | 299.00 $ | 289.00 $ | 229.00 $ | 219.00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
| Descriptions:
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Description:
| Descriptions:
| Descriptions:
| Descriptions:
| Descriptions:
| Description:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|

Telstra Essential Pro 2
IPhone 7 black 128GB 















Reviews
There are no reviews yet.