Category
Popular
-
Preowned Apple iPhone 11 64 gb
620.00 $
-
Preowned Samsung Galaxy S9 (64 GB)
283.00 $
-
Preowned Samsung Galaxy S10 Unlocked
393.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
338.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
355.00 $
Preowned Samsung Galaxy S9 (64 GB)
283.00 $
- Display: 5.8″ , 1400X2960px
- Camera: 12MP, 2160p
- RAM and Storage: 4GB and 64gb
- CPU: Exynos 9810
- Battery: 3000mAh
- Weight: 163g
- Thickness: 8.5
Descriptions:
- Display: 5.8″ , 1400X2960px
- Camera: 12MP, 2160p
- RAM and Storage: 4GB and 64gb
- CPU: Exynos 9810
- Battery: 3000mAh
- Weight: 163g
- Thickness: 8.5
| Display: | 5.8" , 1400X2960px |
|---|---|
| Camera | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS Features Video: |
| CPU | Exynos 9810 (10 nm) – EMEA |
| RAM | 4GB |
| Battery | 3000mAh |
| Weight | 163g |
| Thickness | 8.5mm |
| Storage | 64GB |
| color | Black, Blue |
You may also like…
Quick Comparison
| Settings | Preowned Samsung Galaxy S9 (64 GB) remove | Apple iPhone XR (64 GB) remove | Apple iPhone XR (128 GB) remove | Samsung Galaxy A52 remove | Realme C11 remove | Samsung Galaxy Note 9 (128 GB) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Preowned Samsung Galaxy S9 (64 GB) remove | Apple iPhone XR (64 GB) remove | Apple iPhone XR (128 GB) remove | Samsung Galaxy A52 remove | Realme C11 remove | Samsung Galaxy Note 9 (128 GB) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 283.00 $ | 429.00 $ | 469.00 $ | 599.00 $ | 190.00 $ | 419.00 $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Descriptions:
| Descriptions:
| Descriptions:
| Descriptions:
| Description
| Descriptions:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Related products
-
Preowned Samsung Galaxy S10 Unlocked
393.00 $Add to cartDescriptions:
- Network: Unlocked
- Telstra compatible: Yes
- Optus compatible: Yes
- Vodafone compatible: Yes
- Screen: Gorilla Glass 6.1″ (1440 x 3040 pixels)
- Camera: 10MP (front camera), Triple 12MP (rear cameras)
- Processor: 2.84GHz Qualcomm Snapdragon 855 or Exynos 9820
- RAM: 8GB
- Colour options: Prism White, Prism Black
- Sim Card Format: Nano-SIM
- Storage: 128GB
- Memory Card Slot: MicroSD
- eSIM: No
- Network: GSM/CDMA/LTE/4G
- Connectibity: Bluetooth 5.0, Wi-Fi 802.11, Samsung Pay
- Charging: USB-C, Qi wireless charging, reverse wireless charging
- Earphones: 3.5mm earphone jack
- Biometrics: Fingerprint scanner
- Release Date: March 2019
- Double SIM: No
- Brand: Samsung
- Weight: 157g / 5.54oz
- Dimensions: 149.9 x 70.4 x 7.8mm (5.90 x 2.77 x 0.31 inches)

iPhone 8 (256 GB) 













Reviews
There are no reviews yet.