Category
Popular
-
Preowned Apple iPhone 11 64 gb
620.00 $
-
Preowned Samsung Galaxy S9 (64 GB)
283.00 $
-
Preowned Samsung Galaxy S10 Unlocked
393.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
338.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
355.00 $
Realme 10000mAh Power Bank
75.00 $
- 30W Two-way Dart Charge Super-fast Charge and Recharge
- Fully Charged in a 96 minute
- High-density Li-Po Batteries Large Capacity, Stable and Enduring
- 15-Layer Charging Protection
- Carbon Fiber Design
Descriptions:
- 30W Two-way Dart Charge Super-fast Charge and Recharge
- Fully Charged in a 96 minute
- High-density Li-Po Batteries Large Capacity, Stable and Enduring
- 15-Layer Charging Protection
- Carbon Fiber Design
| color | Yellow |
|---|
Quick Comparison
| Settings | Realme 10000mAh Power Bank remove | Baseus Water Drop- Shaped Lamp USB-C remove | Lesu Type C charging cable from Remax remove | Realme Buds Air remove | Realme C11 remove | Realme Air Pro remove | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Realme 10000mAh Power Bank remove | Baseus Water Drop- Shaped Lamp USB-C remove | Lesu Type C charging cable from Remax remove | Realme Buds Air remove | Realme C11 remove | Realme Air Pro remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 5189 | 3757 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 75.00 $ | 20.00 $ | 15.00 $ | 149.00 $ | 190.00 $ | 149.00 $ | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1 in stock | 14 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 1 in stock | 14 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| Baseus Water Drop- Shaped Lamp USB-C (PD 2.0 60W QC 3.0) (1m) [CATSD-J01)
| Remax (RC-050a) Lesu Type C charging cable (Max Output 1.5A)
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Descriptions:
| DescriptionBaseus Water Drop- Shaped Lamp USB-C (PD 2.0 60W QC 3.0) (1m) [CATSD-J01)
| DescriptionRemax (RC-050a) Lesu Type C charging cable (Max Output 1.5A)
| Descriptions:
| Description
| Description:
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|

Realme 10000mAh Power Bank 










Reviews
There are no reviews yet.