Category
Popular
-
Preowned Apple iPhone 11 64 gb 620.00 $
-
Preowned Samsung Galaxy S9 (64 GB) 283.00 $
-
Preowned Samsung Galaxy S10 Unlocked 393.00 $
-
Preowned Apple iPad 5th Gen (Wifi) 338.00 $
-
Preowned Apple iPad 5th Gen (Wifi) 355.00 $
OPPO Enco W51
249.00 $
- Model: ETI21
- Model (Charging case): ETI22
- Bluetooth Version: 5.0
- Wireless Range: 10 meters.
- Battery Type: Rechargeable Lithium-Ion battery
- Charging: USB Type-C
- Dust and Resistance: IP54
Descriptions:
- Model: ETI21
- Model (Charging case): ETI22
- Bluetooth Version: 5.0
- Wireless Range: 10 meters.
- Battery Type: Rechargeable Lithium-Ion battery
- Charging: USB Type-C
- Dust and Resistance: IP54
color | White |
---|---|
Modal | ET121 |
Bluetooth Version | 5.0 |
Wireless Range | 10 Meters |
Charging Port | USB Type-C |
Dust and Water Resistance | IP54 |
You may also like…
-
Realme Buds Q
79.00 $75.00 $Add to cart- Color: Quite Black
- Audio Format: SBC, AAC
- Water Resistance
- Frequency Response Range: 20Hz-20000Hz
- Battery Life
-
20 hours overall playback (50% volume)
-
4.5 hours of music playback (50% volume)
-
50 hours of theoretical standby time
-
3 hours on a single call (50% volume)
-
Quick Comparison
Settings | OPPO Enco W51 remove | Realme Wireless Buds remove | Realme Buds Q remove | VOOC Cable remove | Realme 10000mAh Power Bank remove | OPPO Enco W11 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | OPPO Enco W51 remove | Realme Wireless Buds remove | Realme Buds Q remove | VOOC Cable remove | Realme 10000mAh Power Bank remove | OPPO Enco W11 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 249.00 $ | 24.00 $ | 75.00 $ | 159.00 $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Descriptions:
| Description:
| Descriptions:
| Descriptions:
| Descriptions:
| Descriptions:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.