Category
Popular
-
Preowned Apple iPhone 11 64 gb
620.00 $
-
Preowned Samsung Galaxy S9 (64 GB)
283.00 $
-
Preowned Samsung Galaxy S10 Unlocked
393.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
338.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
355.00 $
VOOC Cable
24.00 $
- Premium Design
- 1 Meter Long
- Higher Data Rates 480 MBPS Transmission
- High-Performance Long Lasting
- Copper Wire Construction
Descriptions:
- Premium Design
- 1 Meter Long
- Higher Data Rates 480 MBPS Transmission
- High-Performance Long Lasting
- Copper Wire Construction
You may also like…
Quick Comparison
| Settings | VOOC Cable remove | Realme Buds Air remove | OPPO A15 remove | Lesu Type C charging cable from Remax remove | OPPO A74 5G remove | Realme Air Pro remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | VOOC Cable remove | Realme Buds Air remove | OPPO A15 remove | Lesu Type C charging cable from Remax remove | OPPO A74 5G remove | Realme Air Pro remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 3757 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 24.00 $ | 149.00 $ | 15.00 $ | 459.00 $ | 149.00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 14 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 14 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
| Remax (RC-050a) Lesu Type C charging cable (Max Output 1.5A)
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Descriptions:
| Descriptions:
| DESCRIPTION
| DescriptionRemax (RC-050a) Lesu Type C charging cable (Max Output 1.5A)
| Description:
| Description:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
Related products
-
Realme Air Pro
149.00 $Add to cart- Product Name: Realme Buds Air Pro
- Bluetooth: 5.0
- Color: Black
- Effective Range: 10m
- Noise Cancellation: Active Noise Cancellation(ANC)+ Environmental Noise
- Battery Life:
- Charging case & earphones:20hrs playback time at 50% volume and AAC quality with Noise Cancellation on; 25hrs playback time at 50% volume and AAC quality with Noise Cancellation off; Earphones: 5hrs playback time at 50% volume and AAC quality with Noise Cancellation on; 6hrs playback time at 50% volume and AAC quality with noise Cancellation off.
















Reviews
There are no reviews yet.