Category
Popular
-
Preowned Apple iPhone 11 64 gb
620.00 $
-
Preowned Samsung Galaxy S9 (64 GB)
283.00 $
-
Preowned Samsung Galaxy S10 Unlocked
393.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
338.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
355.00 $
VOOC Cable
24.00 $
- Premium Design
- 1 Meter Long
- Higher Data Rates 480 MBPS Transmission
- High-Performance Long Lasting
- Copper Wire Construction
Descriptions:
- Premium Design
- 1 Meter Long
- Higher Data Rates 480 MBPS Transmission
- High-Performance Long Lasting
- Copper Wire Construction
You may also like…
Quick Comparison
| Settings | VOOC Cable remove | Remax USB charging cable for iPhone 4/4s/iPad 2/3 remove | Realme Wireless Buds remove | Baseus Water Drop- Shaped Lamp USB-C remove | OPPO A15 remove | Realme Buds Q remove | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | VOOC Cable remove | Remax USB charging cable for iPhone 4/4s/iPad 2/3 remove | Realme Wireless Buds remove | Baseus Water Drop- Shaped Lamp USB-C remove | OPPO A15 remove | Realme Buds Q remove | ||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| SKU | 5189 | |||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||
| Price | 24.00 $ | 15.00 $ | 20.00 $ | |||||||||||||||||||||||||||||||||||
| Stock | 2 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||
| Availability | 2 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||
| Description |
| Remax USB charging cable for iPhone 4/4s/iPad 2/3
|
| Baseus Water Drop- Shaped Lamp USB-C (PD 2.0 60W QC 3.0) (1m) [CATSD-J01)
|
|
| ||||||||||||||||||||||||||||||||
| Content | Descriptions:
| DescriptionRemax USB charging cable for iPhone 4/4s/iPad 2/3
| Description:
| DescriptionBaseus Water Drop- Shaped Lamp USB-C (PD 2.0 60W QC 3.0) (1m) [CATSD-J01)
| DESCRIPTION
| Descriptions:
| ||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
| Additional information |
|
|
|

Lesu Type C charging cable from Remax 













Reviews
There are no reviews yet.