Category
Popular
-
Preowned Apple iPhone 11 64 gb
620.00 $
-
Preowned Samsung Galaxy S9 (64 GB)
283.00 $
-
Preowned Samsung Galaxy S10 Unlocked
393.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
338.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
355.00 $
VOOC Cable
24.00 $
- Premium Design
- 1 Meter Long
- Higher Data Rates 480 MBPS Transmission
- High-Performance Long Lasting
- Copper Wire Construction
Descriptions:
- Premium Design
- 1 Meter Long
- Higher Data Rates 480 MBPS Transmission
- High-Performance Long Lasting
- Copper Wire Construction
You may also like…
Quick Comparison
| Settings | VOOC Cable remove | iPhone USB Data and charging cable from Remax remove | Lesu Type C charging cable from Remax remove | Realme Wireless Buds remove | OPPO A74 5G remove | OPPO Enco W11 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | VOOC Cable remove | iPhone USB Data and charging cable from Remax remove | Lesu Type C charging cable from Remax remove | Realme Wireless Buds remove | OPPO A74 5G remove | OPPO Enco W11 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 3757 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 24.00 $ | 20.00 $ | 15.00 $ | 459.00 $ | 159.00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 5 in stock | 14 in stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 5 in stock | 14 in stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| Remax (RC-094i) iPhone USB Data and charging cable
| Remax (RC-050a) Lesu Type C charging cable (Max Output 1.5A)
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Descriptions:
| DescriptionRemax (RC-094i) iPhone USB Data and charging cable
| DescriptionRemax (RC-050a) Lesu Type C charging cable (Max Output 1.5A)
| Description:
| Description:
| Descriptions:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
Related products
-
Realme Buds Q
79.00 $75.00 $Add to cart- Color: Quite Black
- Audio Format: SBC, AAC
- Water Resistance
- Frequency Response Range: 20Hz-20000Hz
- Battery Life
-
20 hours overall playback (50% volume)
-
4.5 hours of music playback (50% volume)
-
50 hours of theoretical standby time
-
3 hours on a single call (50% volume)
-

Lesu Type C charging cable from Remax
iPhone Full Speed Lightning cable from Remax
OPPO A15 













Reviews
There are no reviews yet.