Category
Popular
-
Preowned Apple iPhone 11 64 gb
620.00 $
-
Preowned Samsung Galaxy S9 (64 GB)
283.00 $
-
Preowned Samsung Galaxy S10 Unlocked
393.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
338.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
355.00 $
VOOC Cable
24.00 $
- Premium Design
- 1 Meter Long
- Higher Data Rates 480 MBPS Transmission
- High-Performance Long Lasting
- Copper Wire Construction
Descriptions:
- Premium Design
- 1 Meter Long
- Higher Data Rates 480 MBPS Transmission
- High-Performance Long Lasting
- Copper Wire Construction
You may also like…
Quick Comparison
| Settings | VOOC Cable remove | Realme Buds Air remove | Realme Wireless Buds remove | OPPO A53s remove | OPPO A91s remove | OPPO A15 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | VOOC Cable remove | Realme Buds Air remove | Realme Wireless Buds remove | OPPO A53s remove | OPPO A91s remove | OPPO A15 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 24.00 $ | 149.00 $ | 369.00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Descriptions:
| Descriptions:
| Description:
| Description
| Description
| DESCRIPTION
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
Related products
-
Realme Air Pro
149.00 $Add to cart- Product Name: Realme Buds Air Pro
- Bluetooth: 5.0
- Color: Black
- Effective Range: 10m
- Noise Cancellation: Active Noise Cancellation(ANC)+ Environmental Noise
- Battery Life:
- Charging case & earphones:20hrs playback time at 50% volume and AAC quality with Noise Cancellation on; 25hrs playback time at 50% volume and AAC quality with Noise Cancellation off; Earphones: 5hrs playback time at 50% volume and AAC quality with Noise Cancellation on; 6hrs playback time at 50% volume and AAC quality with noise Cancellation off.

OPPO Enco W51
Realme Buds Air 














Reviews
There are no reviews yet.