Category
Popular
-
Preowned Apple iPhone 11 64 gb
620.00 $
-
Preowned Samsung Galaxy S9 (64 GB)
283.00 $
-
Preowned Samsung Galaxy S10 Unlocked
393.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
338.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
355.00 $
VOOC Cable
24.00 $
- Premium Design
- 1 Meter Long
- Higher Data Rates 480 MBPS Transmission
- High-Performance Long Lasting
- Copper Wire Construction
Descriptions:
- Premium Design
- 1 Meter Long
- Higher Data Rates 480 MBPS Transmission
- High-Performance Long Lasting
- Copper Wire Construction
You may also like…
Quick Comparison
| Settings | VOOC Cable remove | Realme 10000mAh Power Bank remove | OPPO Enco W51 remove | OPPO A53s remove | OPPO A53 remove | Micro USB charging cable from Remax remove | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | VOOC Cable remove | Realme 10000mAh Power Bank remove | OPPO Enco W51 remove | OPPO A53s remove | OPPO A53 remove | Micro USB charging cable from Remax remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | 3305 | |||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 24.00 $ | 75.00 $ | 249.00 $ | 15.00 $ | ||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | 10 in stock | |||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | 10 in stock | |||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
| Remax (RC-007m) Micro USB charging cable (1m)
| ||||||||||||||||||||||||||||||||||||||
| Content | Descriptions:
| Descriptions:
| Descriptions:
| Description
| Description
| DescriptionRemax (RC-007m) Micro USB charging cable (1m)
| ||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
Related products
-
Realme Buds Q
79.00 $75.00 $Add to cart- Color: Quite Black
- Audio Format: SBC, AAC
- Water Resistance
- Frequency Response Range: 20Hz-20000Hz
- Battery Life
-
20 hours overall playback (50% volume)
-
4.5 hours of music playback (50% volume)
-
50 hours of theoretical standby time
-
3 hours on a single call (50% volume)
-

Lesu Type C charging cable from Remax
Remax USB charging cable for iPhone 4/4s/iPad 2/3
3 in 1 Remax Phone charging cable
Realme Buds 2 











Reviews
There are no reviews yet.