Category
Popular
-
Preowned Apple iPhone 11 64 gb
620.00 $
-
Preowned Samsung Galaxy S9 (64 GB)
283.00 $
-
Preowned Samsung Galaxy S10 Unlocked
393.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
338.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
355.00 $
Realme 10000mAh Power Bank
75.00 $
- 30W Two-way Dart Charge Super-fast Charge and Recharge
- Fully Charged in a 96 minute
- High-density Li-Po Batteries Large Capacity, Stable and Enduring
- 15-Layer Charging Protection
- Carbon Fiber Design
Descriptions:
- 30W Two-way Dart Charge Super-fast Charge and Recharge
- Fully Charged in a 96 minute
- High-density Li-Po Batteries Large Capacity, Stable and Enduring
- 15-Layer Charging Protection
- Carbon Fiber Design
| color | Yellow |
|---|
Quick Comparison
| Settings | Realme 10000mAh Power Bank remove | Realme C12 remove | Realme Wireless Buds remove | OPPO Enco W51 remove | 3 in 1 Remax Phone charging cable remove | Realme C11 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Realme 10000mAh Power Bank remove | Realme C12 remove | Realme Wireless Buds remove | OPPO Enco W51 remove | 3 in 1 Remax Phone charging cable remove | Realme C11 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 75.00 $ | 219.00 $ | 249.00 $ | 22.00 $ | 190.00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 6 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 6 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Descriptions:
| Description:
| Description:
| Descriptions:
| Description:
| Description
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Related products
-
Realme Buds Q
79.00 $75.00 $Add to cart- Color: Quite Black
- Audio Format: SBC, AAC
- Water Resistance
- Frequency Response Range: 20Hz-20000Hz
- Battery Life
-
20 hours overall playback (50% volume)
-
4.5 hours of music playback (50% volume)
-
50 hours of theoretical standby time
-
3 hours on a single call (50% volume)
-

Realme C12 










Reviews
There are no reviews yet.