Category
Popular
-
Preowned Apple iPhone 11 64 gb
620.00 $
-
Preowned Samsung Galaxy S9 (64 GB)
283.00 $
-
Preowned Samsung Galaxy S10 Unlocked
393.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
338.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
355.00 $
Realme 10000mAh Power Bank
75.00 $
- 30W Two-way Dart Charge Super-fast Charge and Recharge
- Fully Charged in a 96 minute
- High-density Li-Po Batteries Large Capacity, Stable and Enduring
- 15-Layer Charging Protection
- Carbon Fiber Design
Descriptions:
- 30W Two-way Dart Charge Super-fast Charge and Recharge
- Fully Charged in a 96 minute
- High-density Li-Po Batteries Large Capacity, Stable and Enduring
- 15-Layer Charging Protection
- Carbon Fiber Design
| color | Yellow |
|---|
Quick Comparison
| Settings | Realme 10000mAh Power Bank remove | iPhone Full Speed Lightning cable from Remax remove | Realme C12 remove | Lesu Type C charging cable from Remax remove | Realme C11 remove | Realme Wireless Buds remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Realme 10000mAh Power Bank remove | iPhone Full Speed Lightning cable from Remax remove | Realme C12 remove | Lesu Type C charging cable from Remax remove | Realme C11 remove | Realme Wireless Buds remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 3757 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 75.00 $ | 19.00 $ | 219.00 $ | 15.00 $ | 190.00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 9 in stock | 14 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 9 in stock | 14 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| Remax (RC-001i) iPhone Full Speed Lightning cable
|
| Remax (RC-050a) Lesu Type C charging cable (Max Output 1.5A)
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Descriptions:
| DescriptionRemax (RC-001i) iPhone Full Speed Lightning cable
| Description:
| DescriptionRemax (RC-050a) Lesu Type C charging cable (Max Output 1.5A)
| Description
| Description:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Related products
-
Realme Buds Q
79.00 $75.00 $Add to cart- Color: Quite Black
- Audio Format: SBC, AAC
- Water Resistance
- Frequency Response Range: 20Hz-20000Hz
- Battery Life
-
20 hours overall playback (50% volume)
-
4.5 hours of music playback (50% volume)
-
50 hours of theoretical standby time
-
3 hours on a single call (50% volume)
-

OPPO Enco W51
iPhone USB Data and charging cable from Remax 










Reviews
There are no reviews yet.