Category
Popular
-
Preowned Apple iPhone 11 64 gb
620.00 $
-
Preowned Samsung Galaxy S9 (64 GB)
283.00 $
-
Preowned Samsung Galaxy S10 Unlocked
393.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
338.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
355.00 $
Realme 10000mAh Power Bank
75.00 $
- 30W Two-way Dart Charge Super-fast Charge and Recharge
- Fully Charged in a 96 minute
- High-density Li-Po Batteries Large Capacity, Stable and Enduring
- 15-Layer Charging Protection
- Carbon Fiber Design
Descriptions:
- 30W Two-way Dart Charge Super-fast Charge and Recharge
- Fully Charged in a 96 minute
- High-density Li-Po Batteries Large Capacity, Stable and Enduring
- 15-Layer Charging Protection
- Carbon Fiber Design
| color | Yellow |
|---|
Quick Comparison
| Settings | Realme 10000mAh Power Bank remove | Baseus Water Drop- Shaped Lamp USB-C remove | iPhone USB Data and charging cable from Remax remove | Realme Wireless Buds remove | Realme Buds Air remove | Realme C12 remove | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Realme 10000mAh Power Bank remove | Baseus Water Drop- Shaped Lamp USB-C remove | iPhone USB Data and charging cable from Remax remove | Realme Wireless Buds remove | Realme Buds Air remove | Realme C12 remove | ||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| SKU | 5189 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 75.00 $ | 20.00 $ | 20.00 $ | 149.00 $ | 219.00 $ | |||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1 in stock | 5 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 1 in stock | 5 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| Baseus Water Drop- Shaped Lamp USB-C (PD 2.0 60W QC 3.0) (1m) [CATSD-J01)
| Remax (RC-094i) iPhone USB Data and charging cable
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
| Content | Descriptions:
| DescriptionBaseus Water Drop- Shaped Lamp USB-C (PD 2.0 60W QC 3.0) (1m) [CATSD-J01)
| DescriptionRemax (RC-094i) iPhone USB Data and charging cable
| Description:
| Descriptions:
| Description:
| ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|

VOOC Cable 










Reviews
There are no reviews yet.