Category
Popular
-
Preowned Apple iPhone 11 64 gb
620.00 $
-
Preowned Samsung Galaxy S9 (64 GB)
283.00 $
-
Preowned Samsung Galaxy S10 Unlocked
393.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
338.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
355.00 $
Realme 10000mAh Power Bank
75.00 $
- 30W Two-way Dart Charge Super-fast Charge and Recharge
- Fully Charged in a 96 minute
- High-density Li-Po Batteries Large Capacity, Stable and Enduring
- 15-Layer Charging Protection
- Carbon Fiber Design
Descriptions:
- 30W Two-way Dart Charge Super-fast Charge and Recharge
- Fully Charged in a 96 minute
- High-density Li-Po Batteries Large Capacity, Stable and Enduring
- 15-Layer Charging Protection
- Carbon Fiber Design
| color | Yellow |
|---|
Quick Comparison
| Settings | Realme 10000mAh Power Bank remove | iPhone Full Speed Lightning cable from Remax remove | Realme C12 remove | Realme C11 remove | Realme Buds 2 remove | Realme Buds Air remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Realme 10000mAh Power Bank remove | iPhone Full Speed Lightning cable from Remax remove | Realme C12 remove | Realme C11 remove | Realme Buds 2 remove | Realme Buds Air remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 75.00 $ | 19.00 $ | 219.00 $ | 190.00 $ | 49.00 $ | 149.00 $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 9 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 9 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| Remax (RC-001i) iPhone Full Speed Lightning cable
|
|
| Color: Black
Type: In-ear
Connector: 3.5mm audio jack
In-line Remote: Yes
Coil Material: Copper-clad aluminum
Wire core: Enameled copper wire + synthetic fiber
Cable Length: 1.25 m
Weight: 13.5 g
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Descriptions:
| DescriptionRemax (RC-001i) iPhone Full Speed Lightning cable
| Description:
| Description
| Description:Color: Black
Type: In-ear
Connector: 3.5mm audio jack
In-line Remote: Yes
Coil Material: Copper-clad aluminum
Wire core: Enameled copper wire + synthetic fiber
Cable Length: 1.25 m
Weight: 13.5 g
| Descriptions:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Related products
-
Realme Buds Q
79.00 $75.00 $Add to cart- Color: Quite Black
- Audio Format: SBC, AAC
- Water Resistance
- Frequency Response Range: 20Hz-20000Hz
- Battery Life
-
20 hours overall playback (50% volume)
-
4.5 hours of music playback (50% volume)
-
50 hours of theoretical standby time
-
3 hours on a single call (50% volume)
-

Remax USB charging cable for iPhone 4/4s/iPad 2/3 










Reviews
There are no reviews yet.