Category
Popular
-
Preowned Apple iPhone 11 64 gb
620.00 $
-
Preowned Samsung Galaxy S9 (64 GB)
283.00 $
-
Preowned Samsung Galaxy S10 Unlocked
393.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
338.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
355.00 $
Realme Buds 2
49.00 $
Description:
| Type | In-ear |
|---|---|
| color | Black |
| Connector | 3.5mm audio jack |
| In-line Remote | Yes |
| Coil Material | Copper-clad aluminum |
| Wire core | Enameled copper wire + synthetic fiber |
| Cable Length | 1.25m |
| Weight | 13.5g |
You may also like…
Quick Comparison
| Settings | Realme Buds 2 remove | OPPO Enco W11 remove | Realme Buds Air remove | Realme 10000mAh Power Bank remove | VOOC Cable remove | OPPO Enco W51 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Realme Buds 2 remove | OPPO Enco W11 remove | Realme Buds Air remove | Realme 10000mAh Power Bank remove | VOOC Cable remove | OPPO Enco W51 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 49.00 $ | 159.00 $ | 149.00 $ | 75.00 $ | 24.00 $ | 249.00 $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Color: Black
Type: In-ear
Connector: 3.5mm audio jack
In-line Remote: Yes
Coil Material: Copper-clad aluminum
Wire core: Enameled copper wire + synthetic fiber
Cable Length: 1.25 m
Weight: 13.5 g
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Description:Color: Black
Type: In-ear
Connector: 3.5mm audio jack
In-line Remote: Yes
Coil Material: Copper-clad aluminum
Wire core: Enameled copper wire + synthetic fiber
Cable Length: 1.25 m
Weight: 13.5 g
| Descriptions:
| Descriptions:
| Descriptions:
| Descriptions:
| Descriptions:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|

iPhone USB Data and charging cable from Remax
Realme C12
iPhone 12 Pro Max compatible Tempered Glass Protector
Micro USB charging cable from Remax
iPhone XS Max/ 11 Pro Max compatible Screen Protector Glass
VOOC Cable 












Reviews
There are no reviews yet.