Category
Popular
-
Preowned Apple iPhone 11 64 gb 620.00 $
-
Preowned Samsung Galaxy S9 (64 GB) 283.00 $
-
Preowned Samsung Galaxy S10 Unlocked 393.00 $
-
Preowned Apple iPad 5th Gen (Wifi) 338.00 $
-
Preowned Apple iPad 5th Gen (Wifi) 355.00 $
Realme Buds 2
49.00 $
Description:
Type | In-ear |
---|---|
color | Black |
Connector | 3.5mm audio jack |
In-line Remote | Yes |
Coil Material | Copper-clad aluminum |
Wire core | Enameled copper wire + synthetic fiber |
Cable Length | 1.25m |
Weight | 13.5g |
You may also like…
Quick Comparison
Settings | Realme Buds 2 remove | VOOC Cable remove | Realme Air Pro remove | OPPO Enco W11 remove | OPPO Enco W51 remove | Realme Wireless Buds remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Realme Buds 2 remove | VOOC Cable remove | Realme Air Pro remove | OPPO Enco W11 remove | OPPO Enco W51 remove | Realme Wireless Buds remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 49.00 $ | 24.00 $ | 149.00 $ | 159.00 $ | 249.00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Color: Black
Type: In-ear
Connector: 3.5mm audio jack
In-line Remote: Yes
Coil Material: Copper-clad aluminum
Wire core: Enameled copper wire + synthetic fiber
Cable Length: 1.25 m
Weight: 13.5 g
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Description:Color: Black
Type: In-ear
Connector: 3.5mm audio jack
In-line Remote: Yes
Coil Material: Copper-clad aluminum
Wire core: Enameled copper wire + synthetic fiber
Cable Length: 1.25 m
Weight: 13.5 g
| Descriptions:
| Description:
| Descriptions:
| Descriptions:
| Description:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Related products
-
Realme Air Pro
149.00 $Add to cart- Product Name: Realme Buds Air Pro
- Bluetooth: 5.0
- Color: Black
- Effective Range: 10m
- Noise Cancellation: Active Noise Cancellation(ANC)+ Environmental Noise
- Battery Life:
- Charging case & earphones:20hrs playback time at 50% volume and AAC quality with Noise Cancellation on; 25hrs playback time at 50% volume and AAC quality with Noise Cancellation off; Earphones: 5hrs playback time at 50% volume and AAC quality with Noise Cancellation on; 6hrs playback time at 50% volume and AAC quality with noise Cancellation off.
Reviews
There are no reviews yet.