Category
Popular
-
Preowned Apple iPhone 11 64 gb 620.00 $
-
Preowned Samsung Galaxy S9 (64 GB) 283.00 $
-
Preowned Samsung Galaxy S10 Unlocked 393.00 $
-
Preowned Apple iPad 5th Gen (Wifi) 338.00 $
-
Preowned Apple iPad 5th Gen (Wifi) 355.00 $
Samsung Galaxy A51 (128 GB)
599.00 $
- Display: 6.5″ , 1080x2400px
- Camera: 48 MP
- Battery: 4000mAh
- CPU: Exynos 9611
Out of stock
Descriptions:
- Display: 6.5″ , 1080x2400px
- Camera: 48 MP
- Battery: 4000mAh
- CPU: Exynos 9611
color | Black |
---|---|
Display | 6.5", 1080x2400px |
Camera | Rear Camera: |
Video | 4K@30fps, 1080p@30/120fps; gyro-EIS |
Battery | 4000mAh |
OS | Android 10, upgradable to Android 11, One UI 3.1 |
You may also like…
Quick Comparison
Settings | Samsung Galaxy A51 (128 GB) remove | Apple iPhone XR (64 GB) remove | Samsung Galaxy S9 Plus (64 GB) remove | OPPO A91s remove | Samsung Galaxy A12 remove | Samsung Galaxy A21s remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Samsung Galaxy A51 (128 GB) remove | Apple iPhone XR (64 GB) remove | Samsung Galaxy S9 Plus (64 GB) remove | OPPO A91s remove | Samsung Galaxy A12 remove | Samsung Galaxy A21s remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 599.00 $ | 429.00 $ | 369.00 $ | 369.00 $ | 289.00 $ | 299.00 $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Descriptions:
| Descriptions:
| Descriptions:
| Description
| Descriptions:
| Descriptions:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
Preowned Samsung Galaxy S10 Unlocked
393.00 $Add to cartDescriptions:
- Network: Unlocked
- Telstra compatible: Yes
- Optus compatible: Yes
- Vodafone compatible: Yes
- Screen: Gorilla Glass 6.1″ (1440 x 3040 pixels)
- Camera: 10MP (front camera), Triple 12MP (rear cameras)
- Processor: 2.84GHz Qualcomm Snapdragon 855 or Exynos 9820
- RAM: 8GB
- Colour options: Prism White, Prism Black
- Sim Card Format: Nano-SIM
- Storage: 128GB
- Memory Card Slot: MicroSD
- eSIM: No
- Network: GSM/CDMA/LTE/4G
- Connectibity: Bluetooth 5.0, Wi-Fi 802.11, Samsung Pay
- Charging: USB-C, Qi wireless charging, reverse wireless charging
- Earphones: 3.5mm earphone jack
- Biometrics: Fingerprint scanner
- Release Date: March 2019
- Double SIM: No
- Brand: Samsung
- Weight: 157g / 5.54oz
- Dimensions: 149.9 x 70.4 x 7.8mm (5.90 x 2.77 x 0.31 inches)
Reviews
There are no reviews yet.