Category
Popular
-
Preowned Apple iPhone 11 64 gb
620.00 $
-
Preowned Samsung Galaxy S9 (64 GB)
283.00 $
-
Preowned Samsung Galaxy S10 Unlocked
393.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
338.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
355.00 $
Samsung Galaxy A51 (128 GB)
599.00 $
- Display: 6.5″ , 1080x2400px
- Camera: 48 MP
- Battery: 4000mAh
- CPU: Exynos 9611
Out of stock
Descriptions:
- Display: 6.5″ , 1080x2400px
- Camera: 48 MP
- Battery: 4000mAh
- CPU: Exynos 9611
| color | Black |
|---|---|
| Display | 6.5", 1080x2400px |
| Camera | Rear Camera: |
| Video | 4K@30fps, 1080p@30/120fps; gyro-EIS |
| Battery | 4000mAh |
| OS | Android 10, upgradable to Android 11, One UI 3.1 |
You may also like…
Quick Comparison
| Settings | Samsung Galaxy A51 (128 GB) remove | IPhone 7 black 128GB remove | iPhone 8 (256 GB) remove | IPhone 7 black 32GB remove | Preowned Apple iPhone 11 64 gb remove | OPPO A54 5G remove | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung Galaxy A51 (128 GB) remove | IPhone 7 black 128GB remove | iPhone 8 (256 GB) remove | IPhone 7 black 32GB remove | Preowned Apple iPhone 11 64 gb remove | OPPO A54 5G remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | 599.00 $ | 259.00 $ | 349.00 $ | 229.00 $ | 620.00 $ | |||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||
| Description |
| Descriptions:
|
| Descriptions:
| Descriptions:
|
| ||||||||||||||||||||||||||||||||||
| Content | Descriptions:
| Descriptions:
| Descriptions:
| Descriptions:
| Descriptions:
| Description:
| ||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
Related products
-
IPhone 7 black 32GB
229.00 $Add to cartDescriptions:
- Processor: Apple A10 Fusion Chip
- Display: 750 x 1334 pixels, 16:9 ratio (~326 ppi density)
- Camera: 12 MP, f/1.8, 28mm (wide), 1/3″, PDAF, OIS
- Features: Quad-LED dual-tone flash, HDR
- Video: 4K@30fps, 1080p@30/60/120fps, 720p@240fps
- Battery: 1960mAh

Apple iPhone X (64 GB)
iPhone 8 (256 GB) 













Reviews
There are no reviews yet.