Category
Popular
-
Preowned Apple iPhone 11 64 gb
620.00 $
-
Preowned Samsung Galaxy S9 (64 GB)
283.00 $
-
Preowned Samsung Galaxy S10 Unlocked
393.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
338.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
355.00 $
Realme Wireless Buds
89.00 $ 69.00 $
- Product name: realme Buds Wireless
- Color: Yellow/Green/Orange
- Battery life: 12-hour playback
- Sound driver size: 11.2mm
- Effective range: 10m
- Bluetooth version: 5.0
- Fast charge: support 10min charge 100min music time
Description:
- Product name: realme Buds Wireless
- Color: Yellow/Green/Orange
- Battery life: 12-hour playback
- Sound driver size: 11.2mm
- Effective range: 10m
- Bluetooth version: 5.0
- Fast charge: support 10min charge 100min music time
| color | Black, Orange |
|---|---|
| Battery life | 12-hour playback |
| Sound driver size | 11.2 mm |
| Effective range | 10m |
| Bluetooth Version | 5.0 |
| Fast Charge | Support 10min charge 100min music time |
You may also like…
Quick Comparison
| Settings | Realme Wireless Buds remove | Realme Air Pro remove | Realme Buds Air remove | OPPO Enco W11 remove | Realme Buds Q remove | Realme 10000mAh Power Bank remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Realme Wireless Buds remove | Realme Air Pro remove | Realme Buds Air remove | OPPO Enco W11 remove | Realme Buds Q remove | Realme 10000mAh Power Bank remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 149.00 $ | 149.00 $ | 159.00 $ | 75.00 $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Description:
| Description:
| Descriptions:
| Descriptions:
| Descriptions:
| Descriptions:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Related products
-
Realme Air Pro
149.00 $Add to cart- Product Name: Realme Buds Air Pro
- Bluetooth: 5.0
- Color: Black
- Effective Range: 10m
- Noise Cancellation: Active Noise Cancellation(ANC)+ Environmental Noise
- Battery Life:
- Charging case & earphones:20hrs playback time at 50% volume and AAC quality with Noise Cancellation on; 25hrs playback time at 50% volume and AAC quality with Noise Cancellation off; Earphones: 5hrs playback time at 50% volume and AAC quality with Noise Cancellation on; 6hrs playback time at 50% volume and AAC quality with noise Cancellation off.

Realme Air Pro
OPPO Enco W11
Realme C12 









Reviews
There are no reviews yet.