Category
Popular
-
Preowned Apple iPhone 11 64 gb
620.00 $
-
Preowned Samsung Galaxy S9 (64 GB)
283.00 $
-
Preowned Samsung Galaxy S10 Unlocked
393.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
338.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
355.00 $
Realme Wireless Buds
89.00 $ 69.00 $
- Product name: realme Buds Wireless
- Color: Yellow/Green/Orange
- Battery life: 12-hour playback
- Sound driver size: 11.2mm
- Effective range: 10m
- Bluetooth version: 5.0
- Fast charge: support 10min charge 100min music time
Description:
- Product name: realme Buds Wireless
- Color: Yellow/Green/Orange
- Battery life: 12-hour playback
- Sound driver size: 11.2mm
- Effective range: 10m
- Bluetooth version: 5.0
- Fast charge: support 10min charge 100min music time
| color | Black, Orange |
|---|---|
| Battery life | 12-hour playback |
| Sound driver size | 11.2 mm |
| Effective range | 10m |
| Bluetooth Version | 5.0 |
| Fast Charge | Support 10min charge 100min music time |
You may also like…
Quick Comparison
| Settings | Realme Wireless Buds remove | Realme Buds Air remove | Realme Buds 2 remove | Realme C12 remove | Realme 10000mAh Power Bank remove | Realme C11 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Realme Wireless Buds remove | Realme Buds Air remove | Realme Buds 2 remove | Realme C12 remove | Realme 10000mAh Power Bank remove | Realme C11 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 149.00 $ | 49.00 $ | 219.00 $ | 75.00 $ | 190.00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
| Color: Black
Type: In-ear
Connector: 3.5mm audio jack
In-line Remote: Yes
Coil Material: Copper-clad aluminum
Wire core: Enameled copper wire + synthetic fiber
Cable Length: 1.25 m
Weight: 13.5 g
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Description:
| Descriptions:
| Description:Color: Black
Type: In-ear
Connector: 3.5mm audio jack
In-line Remote: Yes
Coil Material: Copper-clad aluminum
Wire core: Enameled copper wire + synthetic fiber
Cable Length: 1.25 m
Weight: 13.5 g
| Description:
| Descriptions:
| Description
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|

iPhone USB Data and charging cable from Remax
Realme 10000mAh Power Bank 











Reviews
There are no reviews yet.