Category
Popular
-
Preowned Apple iPhone 11 64 gb
620.00 $
-
Preowned Samsung Galaxy S9 (64 GB)
283.00 $
-
Preowned Samsung Galaxy S10 Unlocked
393.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
338.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
355.00 $
Realme Buds Q
79.00 $ 75.00 $
- Color: Quite Black
- Audio Format: SBC, AAC
- Water Resistance
- Frequency Response Range: 20Hz-20000Hz
- Battery Life
-
20 hours overall playback (50% volume)
-
4.5 hours of music playback (50% volume)
-
50 hours of theoretical standby time
-
3 hours on a single call (50% volume)
-
Descriptions:
- Color: Quite Black
- Audio Format: SBC, AAC
- Water Resistance
- Frequency Response Range: 20Hz-20000Hz
- Battery Life
-
20 hours overall playback (50% volume)
-
4.5 hours of music playback (50% volume)
-
50 hours of theoretical standby time
-
3 hours on a single call (50% volume)
-
| color | Black |
|---|---|
| Battery Life | 20 hours overall playback (50% volume) |
You may also like…
Quick Comparison
| Settings | Realme Buds Q remove | Realme Wireless Buds remove | Realme 10000mAh Power Bank remove | OPPO Enco W11 remove | Realme C11 remove | Realme Buds 2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Realme Buds Q remove | Realme Wireless Buds remove | Realme 10000mAh Power Bank remove | OPPO Enco W11 remove | Realme C11 remove | Realme Buds 2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 75.00 $ | 159.00 $ | 190.00 $ | 49.00 $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
| Color: Black
Type: In-ear
Connector: 3.5mm audio jack
In-line Remote: Yes
Coil Material: Copper-clad aluminum
Wire core: Enameled copper wire + synthetic fiber
Cable Length: 1.25 m
Weight: 13.5 g
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Descriptions:
| Description:
| Descriptions:
| Descriptions:
| Description
| Description:Color: Black
Type: In-ear
Connector: 3.5mm audio jack
In-line Remote: Yes
Coil Material: Copper-clad aluminum
Wire core: Enameled copper wire + synthetic fiber
Cable Length: 1.25 m
Weight: 13.5 g
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|

Realme 10000mAh Power Bank 














Reviews
There are no reviews yet.