Category
Popular
-
Preowned Apple iPhone 11 64 gb 620.00 $
-
Preowned Samsung Galaxy S9 (64 GB) 283.00 $
-
Preowned Samsung Galaxy S10 Unlocked 393.00 $
-
Preowned Apple iPad 5th Gen (Wifi) 338.00 $
-
Preowned Apple iPad 5th Gen (Wifi) 355.00 $
Realme Buds Q
79.00 $ 75.00 $
- Color: Quite Black
- Audio Format: SBC, AAC
- Water Resistance
- Frequency Response Range: 20Hz-20000Hz
- Battery Life
-
20 hours overall playback (50% volume)
-
4.5 hours of music playback (50% volume)
-
50 hours of theoretical standby time
-
3 hours on a single call (50% volume)
-
Descriptions:
- Color: Quite Black
- Audio Format: SBC, AAC
- Water Resistance
- Frequency Response Range: 20Hz-20000Hz
- Battery Life
-
20 hours overall playback (50% volume)
-
4.5 hours of music playback (50% volume)
-
50 hours of theoretical standby time
-
3 hours on a single call (50% volume)
-
color | Black |
---|---|
Battery Life | 20 hours overall playback (50% volume) |
You may also like…
Quick Comparison
Settings | Realme Buds Q remove | Realme Air Pro remove | Realme Buds Air remove | Realme C11 remove | OPPO Enco W51 remove | Realme 10000mAh Power Bank remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Realme Buds Q remove | Realme Air Pro remove | Realme Buds Air remove | Realme C11 remove | OPPO Enco W51 remove | Realme 10000mAh Power Bank remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 149.00 $ | 149.00 $ | 190.00 $ | 249.00 $ | 75.00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Descriptions:
| Description:
| Descriptions:
| Description
| Descriptions:
| Descriptions:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.