Category
Popular
-
Preowned Apple iPhone 11 64 gb 620.00 $
-
Preowned Samsung Galaxy S9 (64 GB) 283.00 $
-
Preowned Samsung Galaxy S10 Unlocked 393.00 $
-
Preowned Apple iPad 5th Gen (Wifi) 338.00 $
-
Preowned Apple iPad 5th Gen (Wifi) 355.00 $
Samsung Galaxy A51 (128 GB)
599.00 $
- Display: 6.5″ , 1080x2400px
- Camera: 48 MP
- Battery: 4000mAh
- CPU: Exynos 9611
Out of stock
Descriptions:
- Display: 6.5″ , 1080x2400px
- Camera: 48 MP
- Battery: 4000mAh
- CPU: Exynos 9611
color | Black |
---|---|
Display | 6.5", 1080x2400px |
Camera | Rear Camera: |
Video | 4K@30fps, 1080p@30/120fps; gyro-EIS |
Battery | 4000mAh |
OS | Android 10, upgradable to Android 11, One UI 3.1 |
You may also like…
Quick Comparison
Settings | Samsung Galaxy A51 (128 GB) remove | Samsung Galaxy A32 remove | iPhone 8 (256 GB) remove | Telstra Essential Pro 2 remove | Samsung Galaxy Note 9 (128 GB) remove | Apple iPhone XR (64 GB) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Samsung Galaxy A51 (128 GB) remove | Samsung Galaxy A32 remove | iPhone 8 (256 GB) remove | Telstra Essential Pro 2 remove | Samsung Galaxy Note 9 (128 GB) remove | Apple iPhone XR (64 GB) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 599.00 $ | 499.00 $ | 349.00 $ | 149.00 $ | 419.00 $ | 429.00 $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Descriptions:
| Descriptions:
| Descriptions:
| Descriptions:
| Descriptions:
| Descriptions:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.