Category
Popular
-
Preowned Apple iPhone 11 64 gb
620.00 $
-
Preowned Samsung Galaxy S9 (64 GB)
283.00 $
-
Preowned Samsung Galaxy S10 Unlocked
393.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
338.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
355.00 $
Samsung Galaxy A32
499.00 $
- Display: 6.4″
- Processor: MediaTek Helio G80
- Front Camera: 20MP
- Rear Camera: 64MP + 8MP + 5MP + 2MP
- RAM: 6GB
- Storage: 128 GB
- Battery Capacity: 5000 mAh
- OS: Android
Out of stock
Descriptions:
- Display: 6.4″
- Processor: MediaTek Helio G80
- Front Camera: 20MP
- Rear Camera: 64MP + 8MP + 5MP + 2MP
- RAM: 6GB
- Storage: 128 GB
- Battery Capacity: 5000 mAh
- OS: Android
| color | Black, Violet |
|---|---|
| RAM and Storage | 6GB + 128 GB |
| Dimensions (mm) | 158.90 x 73.60 x 8.40 |
| Weight (g) | 184.00 |
| Fast charging | Proprietary |
| Processor | 2GHz octa-core, MediaTek Helio G80 |
| Expandable storage | Yes |
| Camera | Rear camera: 64-megapixel (f/1.8) + 8-megapixel (f/2.2) + 5-megapixel (f/2.4) + 2-megapixel (f/2.4) Front camera: 20-megapixel (f/2.2) |
| Fingerprint sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
You may also like…
Quick Comparison
| Settings | Samsung Galaxy A32 remove | Preowned Samsung Galaxy S10 Unlocked remove | Samsung Galaxy A21s remove | OPPO A53 remove | OPPO A54 5G remove | iPhone 8 (256 GB) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung Galaxy A32 remove | Preowned Samsung Galaxy S10 Unlocked remove | Samsung Galaxy A21s remove | OPPO A53 remove | OPPO A54 5G remove | iPhone 8 (256 GB) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 499.00 $ | 393.00 $ | 299.00 $ | 349.00 $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| Descriptions:
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Descriptions:
| Descriptions:
| Descriptions:
| Description
| Description:
| Descriptions:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Related products
-
IPhone 7 black 128GB
259.00 $Add to cartDescriptions:
- Processor: Apple A10 Fusion Chip
- Display: 750 x 1334 pixels, 16:9 ratio (~326 ppi density)
- Camera: 12 MP, f/1.8, 28mm (wide), 1/3″, PDAF, OIS
- Features: Quad-LED dual-tone flash, HDR
- Video: 4K@30fps, 1080p@30/60/120fps, 720p@240fps
- Battery: 1960mAh

Samsung Galaxy Note 9 (128 GB) 












Reviews
There are no reviews yet.