Category
Popular
-
Preowned Apple iPhone 11 64 gb
620.00 $
-
Preowned Samsung Galaxy S9 (64 GB)
283.00 $
-
Preowned Samsung Galaxy S10 Unlocked
393.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
338.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
355.00 $
Samsung Galaxy A32
499.00 $
- Display: 6.4″
- Processor: MediaTek Helio G80
- Front Camera: 20MP
- Rear Camera: 64MP + 8MP + 5MP + 2MP
- RAM: 6GB
- Storage: 128 GB
- Battery Capacity: 5000 mAh
- OS: Android
Out of stock
Descriptions:
- Display: 6.4″
- Processor: MediaTek Helio G80
- Front Camera: 20MP
- Rear Camera: 64MP + 8MP + 5MP + 2MP
- RAM: 6GB
- Storage: 128 GB
- Battery Capacity: 5000 mAh
- OS: Android
| color | Black, Violet |
|---|---|
| RAM and Storage | 6GB + 128 GB |
| Dimensions (mm) | 158.90 x 73.60 x 8.40 |
| Weight (g) | 184.00 |
| Fast charging | Proprietary |
| Processor | 2GHz octa-core, MediaTek Helio G80 |
| Expandable storage | Yes |
| Camera | Rear camera: 64-megapixel (f/1.8) + 8-megapixel (f/2.2) + 5-megapixel (f/2.4) + 2-megapixel (f/2.4) Front camera: 20-megapixel (f/2.2) |
| Fingerprint sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
You may also like…
Quick Comparison
| Settings | Samsung Galaxy A32 remove | OPPO A15 remove | Apple iPhone XR (64 GB) remove | iPhone 8 (256 GB) remove | Preowned Samsung Galaxy S9 (64 GB) remove | Preowned Samsung Galaxy S10 Unlocked remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung Galaxy A32 remove | OPPO A15 remove | Apple iPhone XR (64 GB) remove | iPhone 8 (256 GB) remove | Preowned Samsung Galaxy S9 (64 GB) remove | Preowned Samsung Galaxy S10 Unlocked remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 499.00 $ | 429.00 $ | 349.00 $ | 283.00 $ | 393.00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
| Descriptions:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Descriptions:
| DESCRIPTION
| Descriptions:
| Descriptions:
| Descriptions:
| Descriptions:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Related products
-
Preowned Samsung Galaxy S10 Unlocked
393.00 $Add to cartDescriptions:
- Network: Unlocked
- Telstra compatible: Yes
- Optus compatible: Yes
- Vodafone compatible: Yes
- Screen: Gorilla Glass 6.1″ (1440 x 3040 pixels)
- Camera: 10MP (front camera), Triple 12MP (rear cameras)
- Processor: 2.84GHz Qualcomm Snapdragon 855 or Exynos 9820
- RAM: 8GB
- Colour options: Prism White, Prism Black
- Sim Card Format: Nano-SIM
- Storage: 128GB
- Memory Card Slot: MicroSD
- eSIM: No
- Network: GSM/CDMA/LTE/4G
- Connectibity: Bluetooth 5.0, Wi-Fi 802.11, Samsung Pay
- Charging: USB-C, Qi wireless charging, reverse wireless charging
- Earphones: 3.5mm earphone jack
- Biometrics: Fingerprint scanner
- Release Date: March 2019
- Double SIM: No
- Brand: Samsung
- Weight: 157g / 5.54oz
- Dimensions: 149.9 x 70.4 x 7.8mm (5.90 x 2.77 x 0.31 inches)














Reviews
There are no reviews yet.