Category
Popular
-
Preowned Apple iPhone 11 64 gb
620.00 $
-
Preowned Samsung Galaxy S9 (64 GB)
283.00 $
-
Preowned Samsung Galaxy S10 Unlocked
393.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
338.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
355.00 $
Samsung Galaxy A32
499.00 $
- Display: 6.4″
- Processor: MediaTek Helio G80
- Front Camera: 20MP
- Rear Camera: 64MP + 8MP + 5MP + 2MP
- RAM: 6GB
- Storage: 128 GB
- Battery Capacity: 5000 mAh
- OS: Android
Out of stock
Descriptions:
- Display: 6.4″
- Processor: MediaTek Helio G80
- Front Camera: 20MP
- Rear Camera: 64MP + 8MP + 5MP + 2MP
- RAM: 6GB
- Storage: 128 GB
- Battery Capacity: 5000 mAh
- OS: Android
| color | Black, Violet |
|---|---|
| RAM and Storage | 6GB + 128 GB |
| Dimensions (mm) | 158.90 x 73.60 x 8.40 |
| Weight (g) | 184.00 |
| Fast charging | Proprietary |
| Processor | 2GHz octa-core, MediaTek Helio G80 |
| Expandable storage | Yes |
| Camera | Rear camera: 64-megapixel (f/1.8) + 8-megapixel (f/2.2) + 5-megapixel (f/2.4) + 2-megapixel (f/2.4) Front camera: 20-megapixel (f/2.2) |
| Fingerprint sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
You may also like…
Quick Comparison
| Settings | Samsung Galaxy A32 remove | Preowned Samsung Galaxy S10 Unlocked remove | OPPO A91s remove | Preowned Samsung Galaxy S9 (64 GB) remove | OPPO A53s remove | Samsung Galaxy Note 9 (128 GB) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung Galaxy A32 remove | Preowned Samsung Galaxy S10 Unlocked remove | OPPO A91s remove | Preowned Samsung Galaxy S9 (64 GB) remove | OPPO A53s remove | Samsung Galaxy Note 9 (128 GB) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 499.00 $ | 393.00 $ | 369.00 $ | 283.00 $ | 419.00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| Descriptions:
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Descriptions:
| Descriptions:
| Description
| Descriptions:
| Description
| Descriptions:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Related products
-
OPPO A15
209.00 $199.00 $Add to cart- Brand: OPPO
- Model: A15
- Operating System: Android 10.0
- Display: 6.52 in
- Resolution: 600×720 HD+
- Refresh Rate: 60Hz
- Touch Sampling Rate: 60Hz
- Battery: 4100mAh/15.78Wh
- Form Factor Smartphone
- Color: Dynamic Black
- Storage and Memory: 3GB + 32GB (LPDDR4x @1600MHz 2×16bit)

Samsung Galaxy s10 (128 GB)
iPhone X/XS/ 11 Pro compatible Screen Protector Glass. 












Reviews
There are no reviews yet.