Category
Popular
-
Preowned Apple iPhone 11 64 gb 620.00 $
-
Preowned Samsung Galaxy S9 (64 GB) 283.00 $
-
Preowned Samsung Galaxy S10 Unlocked 393.00 $
-
Preowned Apple iPad 5th Gen (Wifi) 338.00 $
-
Preowned Apple iPad 5th Gen (Wifi) 355.00 $
Realme C12
219.00 $
- 6000mAh Mega Battery
- 13MP AI Triple Camera
- Instant Fingerprint Sensor
- 16.5cm (6.5″) Mini-drop Fullscreen
- Helio G35 Gaming Processor
- Geometric Gradient Design
Description:
- 6000mAh Mega Battery
- 13MP AI Triple Camera
- Instant Fingerprint Sensor
- 16.5cm (6.5″) Mini-drop Fullscreen
- Helio G35 Gaming Processor
- Geometric Gradient Design
Color | Power Red, Power Blue |
---|---|
Processor | Helio G35 Gaming Processor |
Storage & RAM | RAM: 3GB LPDDR4X |
Display | 16.5cm (6.5") HD+ Mini-drop Fullscreen |
Camera | 13MP AI Triple Camera |
Battery | 6000mAh Mega Battery |
Packing List | Realme C12 |
You may also like…
Quick Comparison
Settings | Realme C12 remove | OPPO A53s remove | Samsung Galaxy Note 9 (128 GB) remove | OPPO A91s remove | Samsung Galaxy A32 remove | Samsung Galaxy A51 (128 GB) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Realme C12 remove | OPPO A53s remove | Samsung Galaxy Note 9 (128 GB) remove | OPPO A91s remove | Samsung Galaxy A32 remove | Samsung Galaxy A51 (128 GB) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 219.00 $ | 419.00 $ | 369.00 $ | 499.00 $ | 599.00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Description:
| Description
| Descriptions:
| Description
| Descriptions:
| Descriptions:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
IPhone 7 black 32GB
229.00 $Add to cartDescriptions:
- Processor: Apple A10 Fusion Chip
- Display: 750 x 1334 pixels, 16:9 ratio (~326 ppi density)
- Camera: 12 MP, f/1.8, 28mm (wide), 1/3″, PDAF, OIS
- Features: Quad-LED dual-tone flash, HDR
- Video: 4K@30fps, 1080p@30/60/120fps, 720p@240fps
- Battery: 1960mAh
Reviews
There are no reviews yet.