Category
Popular
-
Preowned Apple iPhone 11 64 gb
620.00 $
-
Preowned Samsung Galaxy S9 (64 GB)
283.00 $
-
Preowned Samsung Galaxy S10 Unlocked
393.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
338.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
355.00 $
OPPO A74 5G
459.00 $
- Display: 6.5″
- Resolution: 1080×2400
- Camera: 48MP / 1080p
- RAM: 6 GB
- Chip: Snapdragon 480 5G
- Battery: 5000mAH
Out of stock
Description:
- Display: 6.5″
- Resolution: 1080×2400
- Camera: 48MP / 1080p
- RAM: 6 GB
- Chip: Snapdragon 480 5G
- Battery: 5000mAH
| Color | Fluid Black/ Space Silver |
|---|---|
| Display | 6.5" |
| Chipset | Snapdragon 480 5G |
| RAM and Storage | 6GB / 128GB |
| Battery | 5000mAH |
You may also like…
Quick Comparison
| Settings | OPPO A74 5G remove | Apple iPhone X (64 GB) remove | Apple iPhone XR (64 GB) remove | Apple iPhone XR (256 GB) remove | Telstra Essential Pro 2 remove | Samsung Galaxy s10 (128 GB) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | OPPO A74 5G remove | Apple iPhone X (64 GB) remove | Apple iPhone XR (64 GB) remove | Apple iPhone XR (256 GB) remove | Telstra Essential Pro 2 remove | Samsung Galaxy s10 (128 GB) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 459.00 $ | 449.00 $ | 429.00 $ | 499.00 $ | 149.00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Description:
| Descriptions:
| Descriptions:
| Descriptions:
| Descriptions:
| Descriptions:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|

OPPO A15 












Reviews
There are no reviews yet.