Category
Popular
-
Preowned Apple iPhone 11 64 gb 620.00 $
-
Preowned Samsung Galaxy S9 (64 GB) 283.00 $
-
Preowned Samsung Galaxy S10 Unlocked 393.00 $
-
Preowned Apple iPad 5th Gen (Wifi) 338.00 $
-
Preowned Apple iPad 5th Gen (Wifi) 355.00 $
Samsung Galaxy S9 Plus (64 GB)
369.00 $
- Display: 6.2″ , 1400X2960px
- Camera: 12MP, 2160p
- RAM and Storage: 6GB and 64gb
- CPU: Exynos 9810
- Battery: 3500mAh
- Weight: 189g
- Thickness: 8.5
Descriptions:
- Display: 6.2″ , 1400X2960px
- Camera: 12MP, 2160p
- RAM and Storage: 6GB and 64gb
- CPU: Exynos 9810
- Battery: 3500mAh
- Weight: 189g
- Thickness: 8.5
Display | 6.2", 1400X2960px |
---|---|
Camera | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS Features Video: |
CPU | Exynos 9810 (10 nm) – EMEA |
RAM | 6GB |
Battery | 3500mAh |
Thickness and Weight | 163g & 8.5mm |
Storage | 64GB |
You may also like…
Quick Comparison
Settings | Samsung Galaxy S9 Plus (64 GB) remove | OPPO A15 remove | Telstra Essential Pro 2 remove | Samsung Galaxy A51 (128 GB) remove | Samsung Galaxy A21s remove | Samsung Galaxy A52 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Samsung Galaxy S9 Plus (64 GB) remove | OPPO A15 remove | Telstra Essential Pro 2 remove | Samsung Galaxy A51 (128 GB) remove | Samsung Galaxy A21s remove | Samsung Galaxy A52 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 369.00 $ | 149.00 $ | 599.00 $ | 299.00 $ | 599.00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Descriptions:
| DESCRIPTION
| Descriptions:
| Descriptions:
| Descriptions:
| Descriptions:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Related products
-
OPPO A15
209.00 $199.00 $Add to cart- Brand: OPPO
- Model: A15
- Operating System: Android 10.0
- Display: 6.52 in
- Resolution: 600×720 HD+
- Refresh Rate: 60Hz
- Touch Sampling Rate: 60Hz
- Battery: 4100mAh/15.78Wh
- Form Factor Smartphone
- Color: Dynamic Black
- Storage and Memory: 3GB + 32GB (LPDDR4x @1600MHz 2×16bit)
Reviews
There are no reviews yet.