Category
Popular
-
Preowned Apple iPhone 11 64 gb
620.00 $
-
Preowned Samsung Galaxy S9 (64 GB)
283.00 $
-
Preowned Samsung Galaxy S10 Unlocked
393.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
338.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
355.00 $
Samsung Galaxy S9 Plus (64 GB)
369.00 $
- Display: 6.2″ , 1400X2960px
- Camera: 12MP, 2160p
- RAM and Storage: 6GB and 64gb
- CPU: Exynos 9810
- Battery: 3500mAh
- Weight: 189g
- Thickness: 8.5
Descriptions:
- Display: 6.2″ , 1400X2960px
- Camera: 12MP, 2160p
- RAM and Storage: 6GB and 64gb
- CPU: Exynos 9810
- Battery: 3500mAh
- Weight: 189g
- Thickness: 8.5
| Display | 6.2", 1400X2960px |
|---|---|
| Camera | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS Features Video: |
| CPU | Exynos 9810 (10 nm) – EMEA |
| RAM | 6GB |
| Battery | 3500mAh |
| Thickness and Weight | 163g & 8.5mm |
| Storage | 64GB |
You may also like…
Quick Comparison
| Settings | Samsung Galaxy S9 Plus (64 GB) remove | Realme C11 remove | Apple iPhone XR (128 GB) remove | Apple iPhone XR (64 GB) remove | Telstra Essential Pro 2 remove | Samsung Galaxy Note 9 (128 GB) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung Galaxy S9 Plus (64 GB) remove | Realme C11 remove | Apple iPhone XR (128 GB) remove | Apple iPhone XR (64 GB) remove | Telstra Essential Pro 2 remove | Samsung Galaxy Note 9 (128 GB) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 369.00 $ | 190.00 $ | 469.00 $ | 429.00 $ | 149.00 $ | 419.00 $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Descriptions:
| Description
| Descriptions:
| Descriptions:
| Descriptions:
| Descriptions:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
Related products
-
IPhone 7 black 128GB
259.00 $Add to cartDescriptions:
- Processor: Apple A10 Fusion Chip
- Display: 750 x 1334 pixels, 16:9 ratio (~326 ppi density)
- Camera: 12 MP, f/1.8, 28mm (wide), 1/3″, PDAF, OIS
- Features: Quad-LED dual-tone flash, HDR
- Video: 4K@30fps, 1080p@30/60/120fps, 720p@240fps
- Battery: 1960mAh

Remax USB charging cable for iPhone 4/4s/iPad 2/3
iPhone X/XS/11 Pro Tempered Glass from Remax
iPhone 6/6s/7/8 compatible Screen Protector Glass
iPhone XS Max/ 11 Pro Max compatible Screen Protector Glass
Samsung Galaxy A12 










Reviews
There are no reviews yet.