Category
Popular
-
Preowned Apple iPhone 11 64 gb
620.00 $
-
Preowned Samsung Galaxy S9 (64 GB)
283.00 $
-
Preowned Samsung Galaxy S10 Unlocked
393.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
338.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
355.00 $
Samsung Galaxy A52
599.00 $
- Display: 6.5″, 1080x2400px
- Camera: 64MP
- CPU: Snapdragon 720G
- Battery: 4500mAh
- OS: Android 11, One UI3.1
- Weight: 189g
- Thickness: 8.4mm
Out of stock
Descriptions:
- Display: 6.5″, 1080x2400px
- Camera: 64MP
- CPU: Snapdragon 720G
- Battery: 4500mAh
- OS: Android 11, One UI3.1
- Weight: 189g
- Thickness: 8.4mm
| color | Violet |
|---|---|
| Display | 6.5", 1080×2400 |
| Camera | 64 MP, f/1.8, 26mm (wide), 1/1.7X", 0.8µm, PDAF, OIS |
| CPU | Qualcomm SM7125 Snapdragon 720G (8 nm) |
| Battery | 4500mAh |
| Weight | 189g |
| Thickness | 8.4mm |
You may also like…
Quick Comparison
| Settings | Samsung Galaxy A52 remove | OPPO A54 5G remove | OPPO A91s remove | IPhone 7 black 128GB remove | Realme C12 remove | Preowned Samsung Galaxy S9 (64 GB) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung Galaxy A52 remove | OPPO A54 5G remove | OPPO A91s remove | IPhone 7 black 128GB remove | Realme C12 remove | Preowned Samsung Galaxy S9 (64 GB) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 599.00 $ | 369.00 $ | 259.00 $ | 219.00 $ | 283.00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
| Descriptions:
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Descriptions:
| Description:
| Description
| Descriptions:
| Description:
| Descriptions:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
Related products
-
IPhone 7 black 32GB
229.00 $Add to cartDescriptions:
- Processor: Apple A10 Fusion Chip
- Display: 750 x 1334 pixels, 16:9 ratio (~326 ppi density)
- Camera: 12 MP, f/1.8, 28mm (wide), 1/3″, PDAF, OIS
- Features: Quad-LED dual-tone flash, HDR
- Video: 4K@30fps, 1080p@30/60/120fps, 720p@240fps
- Battery: 1960mAh

Apple iPhone XR (128 GB) 













Reviews
There are no reviews yet.