Category
Popular
-
Preowned Apple iPhone 11 64 gb
620.00 $
-
Preowned Samsung Galaxy S9 (64 GB)
283.00 $
-
Preowned Samsung Galaxy S10 Unlocked
393.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
338.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
355.00 $
Samsung Galaxy A52
599.00 $
- Display: 6.5″, 1080x2400px
- Camera: 64MP
- CPU: Snapdragon 720G
- Battery: 4500mAh
- OS: Android 11, One UI3.1
- Weight: 189g
- Thickness: 8.4mm
Out of stock
Descriptions:
- Display: 6.5″, 1080x2400px
- Camera: 64MP
- CPU: Snapdragon 720G
- Battery: 4500mAh
- OS: Android 11, One UI3.1
- Weight: 189g
- Thickness: 8.4mm
| color | Violet |
|---|---|
| Display | 6.5", 1080×2400 |
| Camera | 64 MP, f/1.8, 26mm (wide), 1/1.7X", 0.8µm, PDAF, OIS |
| CPU | Qualcomm SM7125 Snapdragon 720G (8 nm) |
| Battery | 4500mAh |
| Weight | 189g |
| Thickness | 8.4mm |
You may also like…
Quick Comparison
| Settings | Samsung Galaxy A52 remove | Telstra Essential Pro 2 remove | Apple iPhone XR (256 GB) remove | Apple iPhone XR (64 GB) remove | OPPO A91s remove | Realme C11 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung Galaxy A52 remove | Telstra Essential Pro 2 remove | Apple iPhone XR (256 GB) remove | Apple iPhone XR (64 GB) remove | OPPO A91s remove | Realme C11 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 599.00 $ | 149.00 $ | 499.00 $ | 429.00 $ | 369.00 $ | 190.00 $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Descriptions:
| Descriptions:
| Descriptions:
| Descriptions:
| Description
| Description
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|

Telstra Essential Pro 2
OPPO A15
Samsung Galaxy A21s 












Reviews
There are no reviews yet.