Category
Popular
-
Preowned Apple iPhone 11 64 gb
620.00 $
-
Preowned Samsung Galaxy S9 (64 GB)
283.00 $
-
Preowned Samsung Galaxy S10 Unlocked
393.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
338.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
355.00 $
Samsung Galaxy A52
599.00 $
- Display: 6.5″, 1080x2400px
- Camera: 64MP
- CPU: Snapdragon 720G
- Battery: 4500mAh
- OS: Android 11, One UI3.1
- Weight: 189g
- Thickness: 8.4mm
Out of stock
Descriptions:
- Display: 6.5″, 1080x2400px
- Camera: 64MP
- CPU: Snapdragon 720G
- Battery: 4500mAh
- OS: Android 11, One UI3.1
- Weight: 189g
- Thickness: 8.4mm
| color | Violet |
|---|---|
| Display | 6.5", 1080×2400 |
| Camera | 64 MP, f/1.8, 26mm (wide), 1/1.7X", 0.8µm, PDAF, OIS |
| CPU | Qualcomm SM7125 Snapdragon 720G (8 nm) |
| Battery | 4500mAh |
| Weight | 189g |
| Thickness | 8.4mm |
You may also like…
Quick Comparison
| Settings | Samsung Galaxy A52 remove | iPhone 8 (256 GB) remove | Samsung Galaxy A32 remove | Samsung Galaxy A51 (128 GB) remove | OPPO A54 5G remove | Samsung Galaxy s10 (128 GB) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung Galaxy A52 remove | iPhone 8 (256 GB) remove | Samsung Galaxy A32 remove | Samsung Galaxy A51 (128 GB) remove | OPPO A54 5G remove | Samsung Galaxy s10 (128 GB) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 599.00 $ | 349.00 $ | 499.00 $ | 599.00 $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Descriptions:
| Descriptions:
| Descriptions:
| Descriptions:
| Description:
| Descriptions:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|

Samsung Galaxy Note 9 (128 GB) 














Reviews
There are no reviews yet.