Category
Popular
-
Preowned Apple iPhone 11 64 gb
620.00 $
-
Preowned Samsung Galaxy S9 (64 GB)
283.00 $
-
Preowned Samsung Galaxy S10 Unlocked
393.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
338.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
355.00 $
Realme C12
219.00 $
- 6000mAh Mega Battery
- 13MP AI Triple Camera
- Instant Fingerprint Sensor
- 16.5cm (6.5″) Mini-drop Fullscreen
- Helio G35 Gaming Processor
- Geometric Gradient Design
Description:
- 6000mAh Mega Battery
- 13MP AI Triple Camera
- Instant Fingerprint Sensor
- 16.5cm (6.5″) Mini-drop Fullscreen
- Helio G35 Gaming Processor
- Geometric Gradient Design
| Color | Power Red, Power Blue |
|---|---|
| Processor | Helio G35 Gaming Processor |
| Storage & RAM | RAM: 3GB LPDDR4X |
| Display | 16.5cm (6.5") HD+ Mini-drop Fullscreen |
| Camera | 13MP AI Triple Camera |
| Battery | 6000mAh Mega Battery |
| Packing List | Realme C12 |
You may also like…
Quick Comparison
| Settings | Realme C12 remove | Telstra Essential Pro 2 remove | Samsung Galaxy A21s remove | IPhone 7 black 128GB remove | IPhone 7 black 32GB remove | Samsung Galaxy S9 Plus (64 GB) remove | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Realme C12 remove | Telstra Essential Pro 2 remove | Samsung Galaxy A21s remove | IPhone 7 black 128GB remove | IPhone 7 black 32GB remove | Samsung Galaxy S9 Plus (64 GB) remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 219.00 $ | 149.00 $ | 299.00 $ | 259.00 $ | 229.00 $ | 369.00 $ | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
| Descriptions:
| Descriptions:
|
| ||||||||||||||||||||||||||||||||||||||
| Content | Description:
| Descriptions:
| Descriptions:
| Descriptions:
| Descriptions:
| Descriptions:
| ||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|

Samsung Galaxy s10 (128 GB) 












Reviews
There are no reviews yet.