Category
Popular
-
Preowned Apple iPhone 11 64 gb 620.00 $
-
Preowned Samsung Galaxy S9 (64 GB) 283.00 $
-
Preowned Samsung Galaxy S10 Unlocked 393.00 $
-
Preowned Apple iPad 5th Gen (Wifi) 338.00 $
-
Preowned Apple iPad 5th Gen (Wifi) 355.00 $
Realme C12
219.00 $
- 6000mAh Mega Battery
- 13MP AI Triple Camera
- Instant Fingerprint Sensor
- 16.5cm (6.5″) Mini-drop Fullscreen
- Helio G35 Gaming Processor
- Geometric Gradient Design
Description:
- 6000mAh Mega Battery
- 13MP AI Triple Camera
- Instant Fingerprint Sensor
- 16.5cm (6.5″) Mini-drop Fullscreen
- Helio G35 Gaming Processor
- Geometric Gradient Design
Color | Power Red, Power Blue |
---|---|
Processor | Helio G35 Gaming Processor |
Storage & RAM | RAM: 3GB LPDDR4X |
Display | 16.5cm (6.5") HD+ Mini-drop Fullscreen |
Camera | 13MP AI Triple Camera |
Battery | 6000mAh Mega Battery |
Packing List | Realme C12 |
You may also like…
Quick Comparison
Settings | Realme C12 remove | Samsung Galaxy A12 remove | OPPO A74 5G remove | Samsung Galaxy s10 (128 GB) remove | OPPO A54 5G remove | OPPO A53 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Realme C12 remove | Samsung Galaxy A12 remove | OPPO A74 5G remove | Samsung Galaxy s10 (128 GB) remove | OPPO A54 5G remove | OPPO A53 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 219.00 $ | 289.00 $ | 459.00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Description:
| Descriptions:
| Description:
| Descriptions:
| Description:
| Description
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
OPPO A15
209.00 $199.00 $Add to cart- Brand: OPPO
- Model: A15
- Operating System: Android 10.0
- Display: 6.52 in
- Resolution: 600×720 HD+
- Refresh Rate: 60Hz
- Touch Sampling Rate: 60Hz
- Battery: 4100mAh/15.78Wh
- Form Factor Smartphone
- Color: Dynamic Black
- Storage and Memory: 3GB + 32GB (LPDDR4x @1600MHz 2×16bit)
Reviews
There are no reviews yet.