Category
Popular
-
Preowned Apple iPhone 11 64 gb 620.00 $
-
Preowned Samsung Galaxy S9 (64 GB) 283.00 $
-
Preowned Samsung Galaxy S10 Unlocked 393.00 $
-
Preowned Apple iPad 5th Gen (Wifi) 338.00 $
-
Preowned Apple iPad 5th Gen (Wifi) 355.00 $
Realme C12
219.00 $
- 6000mAh Mega Battery
- 13MP AI Triple Camera
- Instant Fingerprint Sensor
- 16.5cm (6.5″) Mini-drop Fullscreen
- Helio G35 Gaming Processor
- Geometric Gradient Design
Description:
- 6000mAh Mega Battery
- 13MP AI Triple Camera
- Instant Fingerprint Sensor
- 16.5cm (6.5″) Mini-drop Fullscreen
- Helio G35 Gaming Processor
- Geometric Gradient Design
Color | Power Red, Power Blue |
---|---|
Processor | Helio G35 Gaming Processor |
Storage & RAM | RAM: 3GB LPDDR4X |
Display | 16.5cm (6.5") HD+ Mini-drop Fullscreen |
Camera | 13MP AI Triple Camera |
Battery | 6000mAh Mega Battery |
Packing List | Realme C12 |
You may also like…
Quick Comparison
Settings | Realme C12 remove | IPhone 7 black 128GB remove | Samsung Galaxy A12 remove | Apple iPhone XR (256 GB) remove | OPPO A53 remove | Preowned Apple iPhone 11 64 gb remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Realme C12 remove | IPhone 7 black 128GB remove | Samsung Galaxy A12 remove | Apple iPhone XR (256 GB) remove | OPPO A53 remove | Preowned Apple iPhone 11 64 gb remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 219.00 $ | 259.00 $ | 289.00 $ | 499.00 $ | 620.00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| Descriptions:
|
|
|
| Descriptions:
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Description:
| Descriptions:
| Descriptions:
| Descriptions:
| Description
| Descriptions:
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Related products
-
Preowned Samsung Galaxy S10 Unlocked
393.00 $Add to cartDescriptions:
- Network: Unlocked
- Telstra compatible: Yes
- Optus compatible: Yes
- Vodafone compatible: Yes
- Screen: Gorilla Glass 6.1″ (1440 x 3040 pixels)
- Camera: 10MP (front camera), Triple 12MP (rear cameras)
- Processor: 2.84GHz Qualcomm Snapdragon 855 or Exynos 9820
- RAM: 8GB
- Colour options: Prism White, Prism Black
- Sim Card Format: Nano-SIM
- Storage: 128GB
- Memory Card Slot: MicroSD
- eSIM: No
- Network: GSM/CDMA/LTE/4G
- Connectibity: Bluetooth 5.0, Wi-Fi 802.11, Samsung Pay
- Charging: USB-C, Qi wireless charging, reverse wireless charging
- Earphones: 3.5mm earphone jack
- Biometrics: Fingerprint scanner
- Release Date: March 2019
- Double SIM: No
- Brand: Samsung
- Weight: 157g / 5.54oz
- Dimensions: 149.9 x 70.4 x 7.8mm (5.90 x 2.77 x 0.31 inches)
Reviews
There are no reviews yet.