Category
Popular
-
Preowned Apple iPhone 11 64 gb
620.00 $
-
Preowned Samsung Galaxy S9 (64 GB)
283.00 $
-
Preowned Samsung Galaxy S10 Unlocked
393.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
338.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
355.00 $
Realme Buds Air
149.00 $
- Chip: R1 Headphone Chip
- Controls: Support Touch Control
- Charging Case: Support Qi Wireless Charging
- Battery Up to 7 hours playback
Descriptions:
- Chip: R1 Headphone Chip
- Controls: Support Touch Control
- Charging Case: Support Qi Wireless Charging
- Battery Up to 7 hours playback
| color | White |
|---|---|
| Chip | R1 Headphone Chip |
| Controls | Support Touch Control Double-tap: Answer a call; play/pause music playback. |
| Connectivity | Bluetooth 5.0 |
| Size & Weight | Height: 51.3 mm |
| Battery | Up to 17 Hours Playback |
| In the Box | Buds |
You may also like…
-
Realme Buds Q
79.00 $75.00 $Add to cart- Color: Quite Black
- Audio Format: SBC, AAC
- Water Resistance
- Frequency Response Range: 20Hz-20000Hz
- Battery Life
-
20 hours overall playback (50% volume)
-
4.5 hours of music playback (50% volume)
-
50 hours of theoretical standby time
-
3 hours on a single call (50% volume)
-
Quick Comparison
| Settings | Realme Buds Air remove | VOOC Cable remove | OPPO Enco W51 remove | Realme C11 remove | Realme Wireless Buds remove | Realme 10000mAh Power Bank remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Realme Buds Air remove | VOOC Cable remove | OPPO Enco W51 remove | Realme C11 remove | Realme Wireless Buds remove | Realme 10000mAh Power Bank remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 149.00 $ | 24.00 $ | 249.00 $ | 190.00 $ | 75.00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Descriptions:
| Descriptions:
| Descriptions:
| Description
| Description:
| Descriptions:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
















Reviews
There are no reviews yet.