Category
Popular
-
Preowned Apple iPhone 11 64 gb
620.00 $
-
Preowned Samsung Galaxy S9 (64 GB)
283.00 $
-
Preowned Samsung Galaxy S10 Unlocked
393.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
338.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
355.00 $
Preowned Apple iPhone 11 64 gb
620.00 $
Descriptions:
- Displey: 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density)
- Size: 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio)
- Camera: 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS
- CPU: Apple A13 Bionic
- Battery: 3110mAh
- Weight: 194g
- Thickness: 8.3
Descriptions:
- Displey: 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density)
- Size: 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio)
- Camera: 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS
- CPU: Apple A13 Bionic
- Battery: 3110mAh
- Weight: 194g
- Thickness: 8.3
You may also like…
Quick Comparison
| Settings | Preowned Apple iPhone 11 64 gb remove | OPPO A15 remove | Samsung Galaxy A32 remove | Samsung Galaxy A12 remove | Samsung Galaxy A21s remove | OPPO A91s remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Preowned Apple iPhone 11 64 gb remove | OPPO A15 remove | Samsung Galaxy A32 remove | Samsung Galaxy A12 remove | Samsung Galaxy A21s remove | OPPO A91s remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 620.00 $ | 499.00 $ | 289.00 $ | 299.00 $ | 369.00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Descriptions:
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Descriptions:
| DESCRIPTION
| Descriptions:
| Descriptions:
| Descriptions:
| Description
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
Related products
-
IPhone 7 black 128GB
259.00 $Add to cartDescriptions:
- Processor: Apple A10 Fusion Chip
- Display: 750 x 1334 pixels, 16:9 ratio (~326 ppi density)
- Camera: 12 MP, f/1.8, 28mm (wide), 1/3″, PDAF, OIS
- Features: Quad-LED dual-tone flash, HDR
- Video: 4K@30fps, 1080p@30/60/120fps, 720p@240fps
- Battery: 1960mAh

3 in 1 Remax Phone charging cable
Samsung Galaxy s10 (128 GB)
Micro USB charging cable from Remax
Samsung Galaxy A12
Realme C11 











Reviews
There are no reviews yet.