Category
Popular
-
Preowned Apple iPhone 11 64 gb
620.00 $
-
Preowned Samsung Galaxy S9 (64 GB)
283.00 $
-
Preowned Samsung Galaxy S10 Unlocked
393.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
338.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
355.00 $
OPPO Enco W11
159.00 $
- Bluetooth Version: 5.0
- Battery Type: Rechargeable Lithium-ion battery
- Battery Capacity: 40 mAh (Earbuds) / 400 mAh (Case)
- Dust & Water Resistance: IP55
- Charging Port: USB Type-C
- Color: White
Descriptions:
- Bluetooth Version: 5.0
- Battery Type: Rechargeable Lithium-ion battery
- Battery Capacity: 40 mAh (Earbuds) / 400 mAh (Case)
- Dust & Water Resistance: IP55
- Charging Port: USB Type-C
- Color: White
| Model | ETI41 |
|---|---|
| color | White |
| Charging Case Model | ETI42 |
| Driver | 8 mm dynamic driver |
| Frequency response range | 20 Hz- 20 kHz |
| Bluetooth® version | 5.0 |
| Bluetooth range | 10 m |
| Battery type | Rechargeable |
| Battery capacity | 40 mAh (Earbuds) |
| Charging Port | USB Type-C |
| Dust & Water Resistance (Earbuds) | IP55 |
You may also like…
Quick Comparison
| Settings | OPPO Enco W11 remove | Realme Air Pro remove | OPPO Enco W51 remove | Realme Wireless Buds remove | VOOC Cable remove | OPPO A91s remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | OPPO Enco W11 remove | Realme Air Pro remove | OPPO Enco W51 remove | Realme Wireless Buds remove | VOOC Cable remove | OPPO A91s remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 159.00 $ | 149.00 $ | 249.00 $ | 24.00 $ | 369.00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Descriptions:
| Description:
| Descriptions:
| Description:
| Descriptions:
| Description
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|

Realme Buds 2
OPPO Enco W11 













Reviews
There are no reviews yet.