Category
Popular
-
Preowned Apple iPhone 11 64 gb
620.00 $
-
Preowned Samsung Galaxy S9 (64 GB)
283.00 $
-
Preowned Samsung Galaxy S10 Unlocked
393.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
338.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
355.00 $
OPPO Enco W11
159.00 $
- Bluetooth Version: 5.0
- Battery Type: Rechargeable Lithium-ion battery
- Battery Capacity: 40 mAh (Earbuds) / 400 mAh (Case)
- Dust & Water Resistance: IP55
- Charging Port: USB Type-C
- Color: White
Descriptions:
- Bluetooth Version: 5.0
- Battery Type: Rechargeable Lithium-ion battery
- Battery Capacity: 40 mAh (Earbuds) / 400 mAh (Case)
- Dust & Water Resistance: IP55
- Charging Port: USB Type-C
- Color: White
| Model | ETI41 |
|---|---|
| color | White |
| Charging Case Model | ETI42 |
| Driver | 8 mm dynamic driver |
| Frequency response range | 20 Hz- 20 kHz |
| Bluetooth® version | 5.0 |
| Bluetooth range | 10 m |
| Battery type | Rechargeable |
| Battery capacity | 40 mAh (Earbuds) |
| Charging Port | USB Type-C |
| Dust & Water Resistance (Earbuds) | IP55 |
You may also like…
Quick Comparison
| Settings | OPPO Enco W11 remove | OPPO A91s remove | VOOC Cable remove | Realme Buds Q remove | Realme Buds 2 remove | Realme Buds Air remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | OPPO Enco W11 remove | OPPO A91s remove | VOOC Cable remove | Realme Buds Q remove | Realme Buds 2 remove | Realme Buds Air remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 159.00 $ | 369.00 $ | 24.00 $ | 49.00 $ | 149.00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
| Color: Black
Type: In-ear
Connector: 3.5mm audio jack
In-line Remote: Yes
Coil Material: Copper-clad aluminum
Wire core: Enameled copper wire + synthetic fiber
Cable Length: 1.25 m
Weight: 13.5 g
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Descriptions:
| Description
| Descriptions:
| Descriptions:
| Description:Color: Black
Type: In-ear
Connector: 3.5mm audio jack
In-line Remote: Yes
Coil Material: Copper-clad aluminum
Wire core: Enameled copper wire + synthetic fiber
Cable Length: 1.25 m
Weight: 13.5 g
| Descriptions:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|

Realme Wireless Buds 














Reviews
There are no reviews yet.